Page 333 - catalogo-regina-2023
P. 333

CARATTERISTICHE                               CATENA /   TIPOLOGIA
             MODELLO                      CC   DA    A       TECNICHE     PIGNONE   CORONA     CATENA   N° MAGLIE   DI KIT CATENA   CODICE KIT
                                                                           FRONT
                                                                                               CHAIN
                                                                                                                             KIT CODE
                                                                                      REAR
             MODEL                            FROM  TO      TECHNICAL                                   CHAIN / N°   TYPE OF CHAIN
                                                          CHARACTERISTICS  SPROCKET  SPROCKET  (MANDELLI)  LINKS     KIT    (MANDELLI)
             SUZUKI
             DL 1050 RQ V-STROM M0        1050  2020  2020     OEM        28401NR-17  14604-41  40 580 2580  137ZRP 120  PERFORMANCE  40 590 4772
             DL 1050 RQ V-STROM M0        1050  2020  2020     OEM         28401-17  14604-41  40 580 2660  137ZRT 120  RECOMENDED  40 590 5358
             DL 1050 RQ V-STROM M0        1050  2020  2020     OEM        28401NR-17  14604-41  40 580 2660  137ZRT 120  RECOMENDED  40 590 5474

             GSX 1100 F                   1100  1987  1988     OEM         28400-15  14902-52  40 580 2370  136ZRP2 118  PERFORMANCE  40 590 1861

             GSX 1100 F                   1100  1987  1988     OEM        28400NR-15  14902-52  40 580 2370  136ZRP2 118  PERFORMANCE  40 590 4787

             GSX 1100 F                   1100  1989  1994     OEM         28400-15  14902-52  40 580 2380  136ZRP2 122  PERFORMANCE  40 590 1862

             GSX 1100 F                   1100  1989  1994     OEM        28400NR-15  14902-52  40 580 2380  136ZRP2 122  PERFORMANCE  40 590 4788
             GSX-R 1100                   1100  1986  1987     OEM         28400-14  14601-47  40 580 2360  136ZRP2 114  PERFORMANCE  40 590 1863

             GSX-R 1100                   1100  1986  1987     OEM        28400NR-14  14601-47  40 580 2360  136ZRP2 114  PERFORMANCE  40 590 4789

             GSX-R 1100                   1100  1988  1988     OEM         28400-14  14601-46  40 580 2360  136ZRP2 114  PERFORMANCE  40 590 1864

             GSX-R 1100                   1100  1988  1988     OEM        28400NR-14  14601-46  40 580 2360  136ZRP2 114  PERFORMANCE  40 590 4790
             GSX-R 1100                   1100  1989  1989     OEM         28400-15  14902-48  40 580 2360  136ZRP2 114  PERFORMANCE  40 590 1865

             GSX-R 1100                   1100  1989  1989     OEM        28400NR-15  14902-48  40 580 2360  136ZRP2 114  PERFORMANCE  40 590 4791

             GSX-R 1100                   1100  1990  1992     OEM         28400-15  14902-48  40 580 2370  136ZRP2 118  PERFORMANCE  40 590 1867

             GSX-R 1100                   1100  1990  1992     OEM        28400NR-15  14902-48  40 580 2370  136ZRP2 118  PERFORMANCE  40 590 4792
             GSX-R 1100                   1100  1990  1992                                    40 580 2370  136ZRP2 118

             GSX-R 1100 W                 1100  1993  1994                 28400-15  15902-42  40 580 2360  136ZRP2 114  PERFORMANCE  40 590 1868

             GSX-R 1100 W                 1100  1993  1994                28400NR-15  15902-42  40 580 2360  136ZRP2 114  PERFORMANCE  40 590 4793

             GSX-R 1100 W                 1100  1993  1994     OEM         28400-15  14902-42  40 580 2360  136ZRP2 114  PERFORMANCE  40 590 1869

             GSX-R 1100 W                 1100  1993  1994     OEM        28400NR-15  14902-42  40 580 2360  136ZRP2 114  PERFORMANCE  40 590 4794
             GSX-R 1100 W                 1100  1995  1998     OEM         28400-16  14902-44  40 580 2365  136ZRP2 116  PERFORMANCE  40 590 1871

             GSX-R 1100 W                 1100  1995  1998     OEM        28400NR-16  14902-44  40 580 2365  136ZRP2 116  PERFORMANCE  40 590 4795

             GSX-R 1100 W                 1100  1995  1998                                    40 580 2365  136ZRP2 116
             GSX-R 1100 W                 1100  1995  1998                                    40 580 2430  136ZRT 116

             GS 1200 SS                   1200  2001  2001     OEM         28400-15  14902-45  40 580 2360  136ZRP2 114  PERFORMANCE  40 590 1872

             GS 1200 SS                   1200  2001  2001     OEM        28400NR-15  14902-45  40 580 2360  136ZRP2 114  PERFORMANCE  40 590 4796

             GSF 1200 A BANDIT ABS        1200  2006  2006     OEM         28400-15  86603-45  40 580 2365  136ZRP2 116  PERFORMANCE  40 590 2943

             GSF 1200 A BANDIT ABS        1200  2006  2006     OEM         28400-15  86603-45  40 580 2430  136ZRT 116  PERFORMANCE  40 590 1873
             GSF 1200 A BANDIT ABS        1200  2006  2006     OEM        28400NR-15  86603-45  40 580 2365  136ZRP2 116  PERFORMANCE  40 590 4797

             GSF 1200 A BANDIT ABS        1200  2006  2006     OEM        28400NR-15  86603-45  40 580 2430  136ZRT 116  PERFORMANCE  40 590 4798
                                                                          28400OEM-
             GSF 1200 N BANDIT            1200  1996  2005     OEM                  14902-45  40 580 2350  136ZRP2 110  PERFORMANCE  40 590 2944
                                                                             15
             GSF 1200 N BANDIT            1200  1996  2005     OEM         28400-15  14902-45  40 580 2350  136ZRP2 110  PERFORMANCE  40 590 2945
                                                                          28400OEM-
             GSF 1200 N BANDIT            1200  1996  2005     OEM           15     14902-45  40 580 2415  136ZRT 110  PERFORMANCE  40 590 1874
                                                                                                                                 331
   328   329   330   331   332   333   334   335   336   337   338