Page 329 - catalogo-regina-2023
P. 329

CARATTERISTICHE                               CATENA /   TIPOLOGIA
             MODELLO                      CC   DA    A       TECNICHE     PIGNONE   CORONA     CATENA   N° MAGLIE   DI KIT CATENA   CODICE KIT
                                                                                                                             KIT CODE
                                                                           FRONT
                                                                                      REAR
                                                                                               CHAIN
             MODEL                            FROM  TO      TECHNICAL                                   CHAIN / N°   TYPE OF CHAIN
                                                          CHARACTERISTICS  SPROCKET  SPROCKET  (MANDELLI)  LINKS     KIT    (MANDELLI)
             SUZUKI
             GSX-S 750 A MOTO GP ABS      750  2018  2020                  28401-17  12815-43  40 580 3050  137HPE 114  HPE  40 590 4129
                                                                                                                     HPE

             GSX-S 750 A MOTO GP ABS      750  2018  2020                 28401NR-17  12815-43  40 580 3050  137HPE 114  HPE  40 590 4767
                                                                                                                     HPE

             GSX-S 750 A MOTO GP ABS      750  2018  2020      OEM         28401-17  12815-43  40 580 2565  137ZRP 114  PERFORMANCE  40 590 2933
             GSX-S 750 A MOTO GP ABS      750  2018  2020      OEM        28401NR-17  12815-43  40 580 2565  137ZRP 114  PERFORMANCE  40 590 4766
             GSX-S 750 A MOTO GP ABS      750  2018  2020      OEM         28401-17  12815-43  40 580 2645  137ZRT 114  RECOMMENDED  40 590 1826

             GSX-S 750 A MOTO GP ABS      750  2018  2020      OEM        28401NR-17  12815-43  40 580 2645  137ZRT 114  RECOMMENDED  40 590 4765

             GT 750                       750  1974  1977      OEM         22502-16  14503-43  40 580 2345  136ZRP2 108  PERFORMANCE  40 590 2934
             GT 750                       750  1974  1977      OEM         22502-16  14503-43  40 580 2410  136ZRT 108  PERFORMANCE  40 590 1827

             DR 800 S                     800  1989  1990      OEM         22600-15  14501-48  40 580 2035  135ZRA 116  BEST VALUE  40 590 3775

             DR 800 S                     800  1989  1990      OEM         22600-15  14501-48  40 580 2090  135ZRE 116  RECOMMENDED  40 590 1792

             DR 800 S                     800  1991  1993      OEM         22600-15  14501-47  40 580 2035  135ZRA 116  BEST VALUE  40 590 3783
             DR 800 S                     800  1991  1993      OEM         22600-15  14501-47  40 580 2090  135ZRE 116  RECOMMENDED  40 590 1828

                                                                                                                     HPE
             DR 800 S                     800  1994  1996                  22602-15  14603-47  40 580 3055  137HPE 116  HPE  40 590 4130

             DR 800 S                     800  1994  1996      OEM         22602-15  14603-47  40 580 2570  137ZRP 116  PERFORMANCE  40 590 2935

             DR 800 S                     800  1994  1996      OEM         22602-15  14603-47  40 580 2515  137ZRE 116  RECOMMENDED  40 590 1829
             VZ 800 MARAUDER              800  1997  2004      OEM         28400-15  14601-48  40 580 2365  136ZRP2 116  PERFORMANCE  40 590 2936

             VZ 800 MARAUDER              800  1997  2004      OEM         28400-15  14601-48  40 580 2430  136ZRT 116  PERFORMANCE  40 590 1830

             VZ 800 MARAUDER              800  1997  2004      OEM        28400NR-15  14601-48  40 580 2365  136ZRP2 116  PERFORMANCE  40 590 4769

             VZ 800 MARAUDER              800  1997  2004      OEM        28400NR-15  14601-48  40 580 2430  136ZRT 116  PERFORMANCE  40 590 4770

             RF 900 R                     900  1994  1999      OEM         28400-15  14902-43  40 580 2350  136ZRP2 110  PERFORMANCE  40 590 1831
             RF 900 R                     900  1994  1999      OEM        28400NR-15  14902-43  40 580 2350  136ZRP2 110  PERFORMANCE  40 590 4771

             DL 1000 A V-STROM ABS        1000  2014  2019                 28401-17  14604-41  40 580 3065  137HPE 120  HPE  40 590 4020
                                                                                                                     HPE

             DL 1000 A V-STROM ABS        1000  2014  2019                28401NR-17  14604-41  40 580 3065  137HPE 120  HPE  40 590 4773
                                                                                                                     HPE

             DL 1000 A V-STROM ABS        1000  2014  2019     OEM         28401-17  14604-41  40 580 2580  137ZRP 120  PERFORMANCE  40 590 1832
             DL 1000 A V-STROM ABS        1000  2014  2019     OEM        28401NR-17  14604-41  40 580 2580  137ZRP 120  PERFORMANCE  40 590 4772

             DL 1000 V-STROM              1000  2002  2006     OEM         28401-17  14604-42  40 580 2560  137ZRP 112  PERFORMANCE  40 590 1833

             DL 1000 V-STROM              1000  2002  2006     OEM        28401NR-17  14604-42  40 580 2560  137ZRP 112  PERFORMANCE  40 590 4711

             DL 1000 V-STROM              1000  2002  2011                 28401-17  14604-41  40 580 3045  137HPE 112  HPE  40 590 3994
                                                                                                                     HPE

             DL 1000 V-STROM              1000  2002  2011                28401NR-17  14604-41  40 580 3045  137HPE 112  HPE  40 590 4502
                                                                                                                     HPE

             DL 1000 V-STROM              1000  2002  2011     OEM         28401-17  14604-41  40 580 2560  137ZRP 112  PERFORMANCE  40 590 1243
             DL 1000 V-STROM              1000  2002  2011     OEM        28401NR-17  14604-41  40 580 2560  137ZRP 112  PERFORMANCE  40 590 4501

                                                                                                                     HPE
             DL 1000 XA V-STROM  XT ABS   1000  2017  2019                 28401-17  14604-41  40 580 3065  137HPE 120  HPE  40 590 4020

                                                                                                                     HPE
             DL 1000 XA V-STROM  XT ABS   1000  2017  2019                28401NR-17  14604-41  40 580 3065  137HPE 120  HPE  40 590 4773

                                                                                                                                 327
   324   325   326   327   328   329   330   331   332   333   334