Page 335 - catalogo-regina-2023
P. 335

CARATTERISTICHE                               CATENA /   TIPOLOGIA
             MODELLO                      CC   DA    A       TECNICHE     PIGNONE   CORONA     CATENA   N° MAGLIE   DI KIT CATENA   CODICE KIT
                                                                           FRONT
                                                                                               CHAIN
                                                                                                                             KIT CODE
                                                                                      REAR
             MODEL                            FROM  TO      TECHNICAL                                   CHAIN / N°   TYPE OF CHAIN
                                                          CHARACTERISTICS  SPROCKET  SPROCKET  (MANDELLI)  LINKS     KIT    (MANDELLI)
             SUZUKI
             GSX 1200 FS INAZUMA          1200  1998  2000     OEM         28400-15  14902-44  40 580 2355  136ZRP2 112  PERFORMANCE  40 590 1879
             GSX 1200 FS INAZUMA          1200  1998  2000     OEM        28400NR-15  14902-44  40 580 2355  136ZRP2 112  PERFORMANCE  40 590 4802
             GSF 1250 N BANDIT            1250  2007  2011     OEM         28400-18  86603-43  40 580 2370  136ZRP2 118  PERFORMANCE  40 590 1880

             GSF 1250 N BANDIT            1250  2007  2011     OEM        28400NR-18  86603-43  40 580 2370  136ZRP2 118  PERFORMANCE  40 590 4803

             GSF 1250 N BANDIT            1250  2007  2012     OEM         28400-18  86603-43  40 580 2370  136ZRP2 118  PERFORMANCE  40 590 1880

             GSF 1250 N BANDIT            1250  2007  2012     OEM        28400NR-18  86603-43  40 580 2370  136ZRP2 118  PERFORMANCE  40 590 4803

             GSF 1250 S BANDIT            1250  2007  2010     OEM         28400-18  86603-43  40 580 2370  136ZRP2 118  PERFORMANCE  40 590 1880
             GSF 1250 S BANDIT            1250  2007  2010     OEM        28400NR-18  86603-43  40 580 2370  136ZRP2 118  PERFORMANCE  40 590 4803

             GSF 1250 SA BANDIT ABS       1250  2007  2016     OEM         28400-18  86603-43  40 580 2370  136ZRP2 118  PERFORMANCE  40 590 1880

             GSF 1250 SA BANDIT ABS       1250  2007  2016     OEM        28400NR-18  86603-43  40 580 2370  136ZRP2 118  PERFORMANCE  40 590 4803

             GSX 1250 FA ABS              1250  2010  2016     OEM         28400-18  86603-43  40 580 2370  136ZRP2 118  PERFORMANCE  40 590 1880
             GSX 1250 FA ABS              1250  2010  2016     OEM        28400NR-18  86603-43  40 580 2370  136ZRP2 118  PERFORMANCE  40 590 4803

             GSX 1250 FA ST TRAVELLER ABS   1250  2010  2015   OEM         28400-18  86603-43  40 580 2370  136ZRP2 118  PERFORMANCE  40 590 1880

             GSX 1250 FA ST TRAVELLER ABS   1250  2010  2015   OEM        28400NR-18  86603-43  40 580 2370  136ZRP2 118  PERFORMANCE  40 590 4803

             GSX 1340 BK B-KING           1300  2008  2012     OEM         22900-18  86603-43  40 580 2370  136ZRP2 118  PERFORMANCE  40 590 1881
             GSX-R 1300 R HAYABUSA        1300  1999  2007     OEM         28400-17  16603-40  40 580 2355  136ZRP2 112  PERFORMANCE  40 590 1882

             GSX-R 1300 R HAYABUSA        1300  1999  2007     OEM        28400NR-17  16603-40  40 580 2355  136ZRP2 112  PERFORMANCE  40 590 4481

             GSX-R 1340 R HAYABUSA        1300  2008  2012     OEM         22900-18  86603-43  40 580 2360  136ZRP2 114  PERFORMANCE  40 590 1883

             GSX-R 1340 RA HAYABUSA ABS   1300  2013  2017     OEM         22900-18  86603-43  40 580 2360  136ZRP2 114  PERFORMANCE  40 590 1883

             GSX 1400                     1400  2001  2007     OEM         28400-18  14911-41  40 580 2365  136ZRP2 116  PERFORMANCE  40 590 1884
             GSX 1400                     1400  2001  2007     OEM        28400NR-18  14911-41  40 580 2365  136ZRP2 116  PERFORMANCE  40 590 4804

             SWM

             RS 300 R                     300  2015  2018                 181300-13  15206+50  40 580 2035  135ZRA 116  BEST VALUE  40 590 3784
             RS 300 R                     300  2015  2018                 181300-13  15206+50  40 580 2260  135ZSE 116  RECOMMENDED  40 590 1885

             SM 500 R                     500  2016  2019      OEM         37400-15  14206-42  40 580 4130  135ZRA 108  BEST VALUE  40 590 5690

             SM 500 R                     500  2016  2019      OEM         37400-15  14206-42  40 580 2070  135ZRE 108  RECOMMENDED  40 590 5691

             SM 500 R                     500  2016  2019      OEM         37400-15  14206-42  40 580 2140  135ZRP 108  PERFORMANCE  40 590 5692

             RS 650 R                     650  2016  2016      OEM         64500-15  14206-42  40 580 4135  135ZRA 112  BEST VALUE  40 590 5693
             RS 650 R                     650  2016  2016      OEM         64500-15  14206-42  40 580 2080  135ZRE 112  RECOMMENDED  40 590 5694

             RS 650 R                     650  2016  2016      OEM         64500-15  14206-42  40 580 2150  135ZRP 112  PERFORMANCE  40 590 5695

             SYM
                                                                                                        126EB-ORO
             VF 185 ABS                   185  2019  2019      OEM         21200-15  158200-48  40 580 1370        BEST VALUE  40 590 5639
                                                                                                           124
             VF 185 ABS                   185  2019  2019      OEM         21200-15  158200-48  40 580 1520  126ORT2 124  RECOMENDED  40 590 5460

                                                                                                                                 333
   330   331   332   333   334   335   336   337   338   339   340