Page 332 - catalogo-regina-2023
P. 332
KIT CATENA, CORONA E PIGNONE / TABELLA APPLICATIVA
chain and sprockets kits / model applications
CARATTERISTICHE CATENA / TIPOLOGIA
MODELLO CC DA A TECNICHE PIGNONE CORONA CATENA N° MAGLIE DI KIT CATENA CODICE KIT
KIT CODE
REAR
FRONT
CHAIN
MODEL FROM TO TECHNICAL CHAIN / N° TYPE OF CHAIN
CHARACTERISTICS SPROCKET SPROCKET (MANDELLI) LINKS KIT (MANDELLI)
SUZUKI
GSX-S 1000 F 1000 2015 2017 28401-17 12815-44 40 580 3055 137HPE 116 HPE 40 590 4022
HPE
GSX-S 1000 F 1000 2015 2017 28401NR-17 12815-44 40 580 3055 137HPE 116 HPE 40 590 4781
HPE
GSX-S 1000 F 1000 2015 2017 28404-17 13814-44 40 580 1830 135GPZ 116 PERFORMANCE 40 590 2939
GSX-S 1000 F 1000 2015 2017 OEM 28401-17 12815-44 40 580 2570 137ZRP 116 PERFORMANCE 40 590 1852
GSX-S 1000 F 1000 2015 2017 OEM 28401NR-17 12815-44 40 580 2570 137ZRP 116 PERFORMANCE 40 590 4780
GSX-S 1000 FA ABS 1000 2015 2020 28401-17 12815-44 40 580 3055 137HPE 116 HPE 40 590 4022
HPE
GSX-S 1000 FA ABS 1000 2015 2020 28401NR-17 12815-44 40 580 3055 137HPE 116 HPE 40 590 4781
HPE
GSX-S 1000 FA ABS 1000 2015 2020 OEM 28401-17 12815-44 40 580 2570 137ZRP 116 PERFORMANCE 40 590 1852
GSX-S 1000 FA ABS 1000 2015 2020 OEM 28401NR-17 12815-44 40 580 2570 137ZRP 116 PERFORMANCE 40 590 4780
SV 1000 N 1000 2003 2007 28402-17 15605-40 40 580 2145 135ZRP 110 PERFORMANCE 40 590 1854
SV 1000 N 1000 2003 2007 OEM 28400-17 86603-40 40 580 2350 136ZRP2 110 PERFORMANCE 40 590 1855
SV 1000 N 1000 2003 2007 OEM 28400NR-17 86603-40 40 580 2350 136ZRP2 110 PERFORMANCE 40 590 4782
SV 1000 N 1000 2003 2007 40 580 2350 136ZRP2 110
SV 1000 S 1000 2003 2007 28402-17 15605-40 40 580 2140 135ZRP 108 PERFORMANCE 40 590 1857
SV 1000 S 1000 2003 2007 OEM 28400-17 86603-40 40 580 2345 136ZRP2 108 PERFORMANCE 40 590 2941
SV 1000 S 1000 2003 2007 OEM 28400-17 86603-40 40 580 2410 136ZRT 108 PERFORMANCE 40 590 1858
SV 1000 S 1000 2003 2007 OEM 28400NR-17 86603-40 40 580 2345 136ZRP2 108 PERFORMANCE 40 590 4783
SV 1000 S 1000 2003 2007 OEM 28400NR-17 86603-40 40 580 2410 136ZRT 108 PERFORMANCE 40 590 4784
SV 1000 S 1000 2003 2007 40 580 2345 136ZRP2 108
SV 1000 S 1000 2003 2007 40 580 2410 136ZRT 108
TL 1000 R 1000 1998 2002 OEM 28400-17 16603-39 40 580 2400 136ZRT 104 PERFORMANCE 40 590 1859
TL 1000 R 1000 1998 2002 OEM 28400NR-17 16603-39 40 580 2400 136ZRT 104 PERFORMANCE 40 590 4785
TL 1000 S 1000 1997 2001 OEM 28400-17 16603-38 40 580 2400 136ZRT 104 PERFORMANCE 40 590 1860
TL 1000 S 1000 1997 2001 OEM 28400NR-17 16603-38 40 580 2400 136ZRT 104 PERFORMANCE 40 590 4786
DL 1050 RC V-STROM XT M0 1050 2020 2020 28401-17 14604-41 40 580 3065 137HPE 120 HPE 40 590 5066
HPE
DL 1050 RC V-STROM XT M0 1050 2020 2020 28401NR-17 14604-41 40 580 3065 137HPE 120 HPE 40 590 4773
HPE
DL 1050 RC V-STROM XT M0 1050 2020 2020 OEM 28401-17 14604-41 40 580 2580 137ZRP 120 PERFORMANCE 40 590 5159
DL 1050 RC V-STROM XT M0 1050 2020 2020 OEM 28401NR-17 14604-41 40 580 2580 137ZRP 120 PERFORMANCE 40 590 4772
DL 1050 RC V-STROM XT M0 1050 2020 2020 OEM 28401-17 14604-41 40 580 2660 137ZRT 120 RECOMENDED 40 590 5358
DL 1050 RC V-STROM XT M0 1050 2020 2020 OEM 28401NR-17 14604-41 40 580 2660 137ZRT 120 RECOMENDED 40 590 5474
HPE
DL 1050 RQ V-STROM M0 1050 2020 2020 28401-17 14604-41 40 580 3065 137HPE 120 HPE 40 590 5066
HPE
DL 1050 RQ V-STROM M0 1050 2020 2020 28401NR-17 14604-41 40 580 3065 137HPE 120 HPE 40 590 4773
DL 1050 RQ V-STROM M0 1050 2020 2020 OEM 28401-17 14604-41 40 580 2580 137ZRP 120 PERFORMANCE 40 590 5159
330