Page 328 - catalogo-regina-2023
P. 328

KIT CATENA, CORONA E PIGNONE / TABELLA APPLICATIVA
              chain and sprockets kits / model applications






                                                           CARATTERISTICHE                                CATENA /   TIPOLOGIA
              MODELLO                      CC   DA    A       TECNICHE      PIGNONE   CORONA    CATENA   N° MAGLIE   DI KIT CATENA   CODICE KIT
                                                                                                CHAIN
                                                                                       REAR
                                                                             FRONT
                                                                                                                              KIT CODE
              MODEL                            FROM  TO       TECHNICAL                                  CHAIN / N°   TYPE OF CHAIN
                                                           CHARACTERISTICS  SPROCKET  SPROCKET  (MANDELLI)  LINKS     KIT    (MANDELLI)
              SUZUKI
              GSX-R 750 R SP               750  1992  1995      OEM         28400-16  14902-42  40 580 2410  136ZRT 108  PERFORMANCE  40 590 1823
              GSX-R 750 R SP               750  1992  1995      OEM        28400NR-16  14902-42  40 580 2345  136ZRP2 108  PERFORMANCE  40 590 4759
              GSX-R 750 R SP               750  1992  1995      OEM        28400NR-16  14902-42  40 580 2410  136ZRT 108  PERFORMANCE  40 590 4760

              GSX-R 750 W                  750  1992  1995                  28400-15  15902-42  40 580 2345  136ZRP2 108  PERFORMANCE  40 590 2931

              GSX-R 750 W                  750  1992  1995                  28400-15  15902-42  40 580 2410  136ZRT 108  PERFORMANCE  40 590 1824

              GSX-R 750 W                  750  1992  1995                 28400NR-15  15902-42  40 580 2345  136ZRP2 108  PERFORMANCE  40 590 4761

              GSX-R 750 W                  750  1992  1995                 28400NR-15  15902-42  40 580 2410  136ZRT 108  PERFORMANCE  40 590 4763
              GSX-R 750 W                  750  1992  1995      OEM         28400-15  14902-42  40 580 2345  136ZRP2 108  PERFORMANCE  40 590 2932

              GSX-R 750 W                  750  1992  1995      OEM         28400-15  14902-42  40 580 2410  136ZRT 108  PERFORMANCE  40 590 1825

              GSX-R 750 W                  750  1992  1995      OEM        28400NR-15  14902-42  40 580 2345  136ZRP2 108  PERFORMANCE  40 590 4762

              GSX-R 750 W                  750  1992  1995      OEM        28400NR-15  14902-42  40 580 2410  136ZRT 108  PERFORMANCE  40 590 4764
                                                                                                                      HPE
              GSX-S 750                    750  2015  2015                  28401-17  14604-42  40 580 3045  137HPE 112  HPE  40 590 4123

                                                                                                                      HPE
              GSX-S 750                    750  2015  2015                 28401NR-17  14604-42  40 580 3045  137HPE 112  HPE  40 590 4712

              GSX-S 750                    750  2015  2015      OEM         28401-17  14604-42  40 580 2560  137ZRP 112  PERFORMANCE  40 590 1833

              GSX-S 750                    750  2015  2015      OEM        28401NR-17  14604-42  40 580 2560  137ZRP 112  PERFORMANCE  40 590 4711
              GSX-S 750                    750  2015  2015      OEM         28401-17  14604-42  40 580 2640  137ZRT 112  RECOMMENDED  40 590 1795

              GSX-S 750                    750  2015  2015      OEM        28401NR-17  14604-42  40 580 2640  137ZRT 112  RECOMMENDED  40 590 4709

              GSX-S 750 A ABS              750  2015  2016                  28401-17  14604-42  40 580 3045  137HPE 112  HPE  40 590 4123
                                                                                                                      HPE

              GSX-S 750 A ABS              750  2015  2016                 28401NR-17  14604-42  40 580 3045  137HPE 112  HPE  40 590 4712
                                                                                                                      HPE

              GSX-S 750 A ABS              750  2015  2016      OEM         28401-17  14604-42  40 580 2560  137ZRP 112  PERFORMANCE  40 590 1833
              GSX-S 750 A ABS              750  2015  2016      OEM        28401NR-17  14604-42  40 580 2560  137ZRP 112  PERFORMANCE  40 590 4711

              GSX-S 750 A ABS              750  2015  2016      OEM         28401-17  14604-42  40 580 2640  137ZRT 112  RECOMMENDED  40 590 1795

              GSX-S 750 A ABS              750  2015  2016      OEM        28401NR-17  14604-42  40 580 2640  137ZRT 112  RECOMMENDED  40 590 4709
              GSX-S 750 A ABS              750  2017  2020      OEM         28401-17  12815-43  40 580 2475  137ZRA 114  BEST VALUE  40 590 3782

              GSX-S 750 A ABS              750  2017  2020      OEM        28401NR-17  12815-43  40 580 2475  137ZRA 114  BEST VALUE  40 590 4768

              GSX-S 750 A ABS              750  2017  2020                  28401-17  12815-43  40 580 3050  137HPE 114  HPE  40 590 4129
                                                                                                                      HPE

              GSX-S 750 A ABS              750  2017  2020                 28401NR-17  12815-43  40 580 3050  137HPE 114  HPE  40 590 4767
                                                                                                                      HPE

              GSX-S 750 A ABS              750  2017  2020      OEM         28401-17  12815-43  40 580 2565  137ZRP 114  PERFORMANCE  40 590 2933
              GSX-S 750 A ABS              750  2017  2020      OEM        28401NR-17  12815-43  40 580 2565  137ZRP 114  PERFORMANCE  40 590 4766

              GSX-S 750 A ABS              750  2017  2020      OEM         28401-17  12815-43  40 580 2645  137ZRT 114  RECOMMENDED  40 590 1826

              GSX-S 750 A ABS              750  2017  2020      OEM        28401NR-17  12815-43  40 580 2645  137ZRT 114  RECOMMENDED  40 590 4765

              GSX-S 750 A MOTO GP ABS      750  2018  2020      OEM         28401-17  12815-43  40 580 2475  137ZRA 114  BEST VALUE  40 590 3782
              GSX-S 750 A MOTO GP ABS      750  2018  2020      OEM        28401NR-17  12815-43  40 580 2475  137ZRA 114  BEST VALUE  40 590 4768

              326
   323   324   325   326   327   328   329   330   331   332   333