Page 303 - componenti-moto-2024
P. 303

4     RULLI VARIATORE TABELLA APPLICAZIONI
                              BCR-Jasil cvt roller set applications



               MODELLO                                        CC   DA    A    DIMENSIONI    PESO       N° RULLI    BCR        JASIL
               MODEL                                              FROM   TO  MEASURES (mm)  WEIGHT (gr)  N° OF ROLLERS
               MALAGUTI
               F18 WARRIOR                                   125  2000  2002     20x15       10,5        6       40 328 2175
               F18 WARRIOR                                   150  2000  2002     20x15       10,5        6       40 328 2175
               BLOG                                          160  2009  2011     20x15       12          6       40 328 2170
               CENTRO IE                                     160  2008  2009     20x15       12          6       40 328 2170
               CIAK MASTER EURO 2                            200  2006  2006     18x14       13          6       40 328 2160  40 328 2690
               PHANTOM MAX                                   250  2004  2004     20x17       12,6        6       40 328 0055
               MADISON K                                     400  2002  2002    26x12,8      18          8       40 328 1985
               MADISON K RESTYLING                           400  2002  2004    26x12,8      18          8       40 328 1985
               MBK
               CS MACH G EURO1                                50  2002  2003     15x12       6,5         6       40 328 0520  40 328 2460
               CS MACH G EURO2                                50  2002  2004     15x12       6,5         6       40 328 0520  40 328 2460
               CT S SORRISO                                   50  1991  1992     15x12       6,5         6       40 328 0520  40 328 2460
               CT SS SORRISO                                  50  1993  1995     15x12       6,5         6       40 328 0520  40 328 2460
               CW BOOSTER                                     50  1990  1991     15x12       6,5         6       40 328 0520  40 328 2460
               CW BOOSTER                                     50  2001  2002     15x12        6          6       40 328 0515  40 328 2455
               CW BOOSTER                                     50  2004  2004     15x12       5,5         6       40 328 0785  40 328 2450
               CW BOOSTER (ITA)                               50  1992  1994     15x12       6,5         6       40 328 0520  40 328 2460
               CW BOOSTER NAKED                               50  2003  2003     15x12        6          6       40 328 0515  40 328 2455
               CW BOOSTER SPIRIT                              50  1996  1998     15x12        7          6       40 328 0530  40 328 2465
               CW BOOSTER SPIRIT (ITA)                        50  1999  2000     15x12       6,5         6       40 328 0520  40 328 2460
               CW BOOSTER SPIRIT EURO2                        50  2002  2003     15x12        6          6       40 328 0515  40 328 2455
               CW L BOOSTER                                   50  2001  2003     15x12        6          6       40 328 0515  40 328 2455
               CW L BOOSTER SPIRIT                            50  2003  2003     15x12        6          6       40 328 0515  40 328 2455
               CW R BOOSTER ROAD (ITA)                        50  1994  1995     15x12       6,5         6       40 328 0520  40 328 2460
               CW RS BOOSTER NG                               50  2001  2003     15x12        6          6       40 328 0515  40 328 2455
               CW RS BOOSTER NG (ITA)                         50  1995  1998     15x12        7          6       40 328 0530  40 328 2465
               CW RS BOOSTER NG (ITA)                         50  1999  1999     15x12       6,5         6       40 328 0520  40 328 2460
               CW RS BOOSTER NG EURO1                         50  1999  2000     15x12       6,5         6       40 328 0520  40 328 2460
               CW RSP BOOSTER ROCKET (ITA)                    50  1997  1998     15x12        7          6       40 328 0530  40 328 2465
               CW RSX BOOSTER TRACK (ITA)                     50  1996  1998     15x12        7          6       40 328 0530  40 328 2465
               CW SP BOOSTER SPIRIT EURO2                     50  2002  2002     15x12        6          6       40 328 0515  40 328 2455
               EW STUNT                                       50  2000  2002     15x12        6          6       40 328 0515  40 328 2455
               YA R FORTE (CHE-ITA)                           50  1994  1996     15x12       6,5         6       40 328 0520  40 328 2460
               YE EVOLIS (ITA)                                50  1994  1995     15x12        7          6       40 328 0530  40 328 2465
               YH FLIPPER                                     50  1998  2002     15x12       6,5         6       40 328 0520  40 328 2460
               YH FLIPPER CATALITICO                          50  1999  2000     15x12       6,5         6       40 328 0520  40 328 2460
               YH FLIPPER EURO2                               50  2003  2004     15x12       6,5         6       40 328 0520  40 328 2460
               YM FIZZ (ITA)                                  50  1994  1995     15x12        7          6       40 328 0530  40 328 2465
               YN R OVETTO (CHE-ITA)                          50  1997  2001     15x12       6,5         6       40 328 0520  40 328 2460
               YN R OVETTO EURO1                              50  2002  2004     15x12       6,5         6       40 328 0520  40 328 2460
               YN R OVETTO EURO2                              50  2002  2003     15x12       6,5         6       40 328 0520  40 328 2460
               YQ L NITRO JAGUAR                              50  2004  2004     15x12       5,5         6       40 328 0785  40 328 2450
               YQ NITRO                                       50  2001  2004     15x12       5,5         6       40 328 0785  40 328 2450
               YQ NITRO (ITA)                                 50  1997  2000     15x12       5,5         6       40 328 0785  40 328 2450
               YQ NITRO EURO2                                 50  2003  2003     15x12       5,5         6       40 328 0785  40 328 2450
               YP SKYLINER                                   125  2001  2002     20x12       14          8       40 328 2195  40 328 2935
               XN DOODO                                      150  2001  2002     20x12       14          8       40 328 2195  40 328 2935
               XQ THUNDER                                    150  2001  2002     20x12       14          8       40 328 2195  40 328 2935
               YP SKYLINER                                   150  2001  2002     20x12       14          8       40 328 2195  40 328 2935
               YP E SKYLINER                                 180  2003  2003     20x12       15          8       40 328 2250
               XC KILIBRE                                    300  2003  2003     20x12       15          8       40 328 2250
               PEUGEOT
               BUXY 50                                        50  1995  1997     16x13        9          6       40 328 0645
               LOOXOR 50                                      50  2002  2003     16x13        9          6       40 328 0645

              302
   298   299   300   301   302   303   304   305   306   307   308