Page 308 - componenti-moto-2024
P. 308

MODELLO                                       CC    DA    A    DIMENSIONI    PESO      N° RULLI     BCR        JASIL
              MODEL                                              FROM   TO  MEASURES (mm)  WEIGHT (gr)  N° OF ROLLERS
              SYM
              JUNGLE                                        50   2000  2000    16x13        8,5         6       40 328 0640  40 328 2555
              MASK                                          50   2000  2001    16x13        8,5         6       40 328 0640  40 328 2555
              MIO                                           50   2006  2007    16x13         6          6       40 328 0615  40 328 2530
              SIMPLY II                                     50   2014  2014    16x13         6          6       40 328 0615  40 328 2530
              SYMPHONY                                      50   2009  2009    16x13         6          6       40 328 0615  40 328 2530
              SYMPHONY S                                    50   2010  2014    16x13         6          6       40 328 0615  40 328 2530
              SYMPHONY S 50 EURO4                           50   2018  2019    16x13         6          6       40 328 0615  40 328 2530
              SYMPHONY SR                                   50   2010  2014    16x13         6          6       40 328 0615  40 328 2530
              SYMPHONY ST                                   50   2015  2015    16x13         6          6       40 328 0615  40 328 2530
              SYMPHONY ST 50 EURO4                          50   2018  2018    16x13         6          6       40 328 0615  40 328 2530
              SYMPLY                                        50   2007  2008    16x13         6          6       40 328 0615  40 328 2530
              SYMPLY II                                     50   2009  2009    16x13         6          6       40 328 0615  40 328 2530
              X PRO                                         50   2013  2013    16x13         6          6       40 328 0615  40 328 2530
              JET                                           100  1999  2000    16x13        8,5         6       40 328 0640  40 328 2555
              JOYRIDE                                       150  2001  2002    20x15        13,5        6       40 328 1575
              HD EURO3 I                                    200  2007  2007    20x15        16          6       40 328 0250  40 328 2975
              HD EVO EURO2                                  200  2005  2006    20x15        16          6       40 328 0250  40 328 2975
              HD EVO EURO3 I                                200  2007  2007    20x15        16          6       40 328 0250  40 328 2975
              HD EVO I EURO3                                200  2010  2012    20x15        16          6       40 328 0250  40 328 2975
              HD EVO I TAMBURO EURO3                        200  2008  2009    20x15        16          6       40 328 0250  40 328 2975
              HD2 I                                         200  2011  2014    20x15        16          6       40 328 0250  40 328 2975
              JOYRIDE                                       200  2003  2003    20x15        13,5        6       40 328 1575
              JOYRIDE EU2                                   200  2003  2004    20x15        13,5        6       40 328 1575
              JOYRIDE EURO2                                 200  2005  2006    20x15        13,5        6       40 328 1575
              JOYRIDE EVO I                                 200  2009  2014    20x15        13,5        6       40 328 1575
              JOYRIDE I EURO3                               200  2007  2009    20x15        13,5        6       40 328 1575
              JOYRIDE I EVO                                 200  2010  2010    20x15        13,5        6       40 328 1575
              YAMAHA
              BW'S                                          50   2004  2016    15x12        5,5         6       40 328 0785  40 328 2450
              BW'S BUMP                                     50   1997  1998    15x12         7          6       40 328 0530  40 328 2465
              BW'S EASY                                     50   2013  2013    15x12        5,5         6       40 328 0785  40 328 2450
              BW'S NAKED                                    50   2003  2003    15x12         6          6       40 328 0515  40 328 2455
              BW'S NAKED                                    50   2004  2016    15x12        5,5         6       40 328 0785  40 328 2450
              BW'S NEXT GENERATION                          50   1997  1998    15x12         7          6       40 328 0530  40 328 2465
              BW'S NEXT GENERATION                          50   1999  2000    15x12        6,5         6       40 328 0520  40 328 2460
              BW'S NEXT GENERATION                          50   2001  2006    15x12         6          6       40 328 0515  40 328 2455
              BW'S ORIGINAL                                 50   1997  1998    15x12         7          6       40 328 0530  40 328 2465
              BW'S ORIGINAL                                 50   1999  2000    15x12        6,5         6       40 328 0520  40 328 2460
              BW'S ORIGINAL                                 50   2001  2002    15x12         6          6       40 328 0515  40 328 2455
              BW'S ORIGINAL EURO2                           50   2003  2003    15x12         6          6       40 328 0515  40 328 2455
              BW'S R                                        50   2001  2001    15x12         6          6       40 328 0515  40 328 2455
              CR Z                                          50   1991  1995    15x12        6,5         6       40 328 0520  40 328 2460
              CS JOG R                                      50   2002  2015    15x12        6,5         6       40 328 0520  40 328 2460
              CS JOG R EURO2                                50   2002  2005    15x12        6,5         6       40 328 0520  40 328 2460
              CT S                                          50   1990  1995    15x12        6,5         6       40 328 0520  40 328 2460
              CT SS                                         50   1992  1995    15x12        6,5         6       40 328 0520  40 328 2460
              CW BW'S ORIGINAL EURO2                        50   2002  2002    15x12         6          6       40 328 0515  40 328 2455
              CW L BW'S                                     50   2003  2003    15x12         6          6       40 328 0515  40 328 2455
              CW L BW'S                                     50   2004  2004    15x12        5,5         6       40 328 0785  40 328 2450
              CW RS SPY                                     50   1995  1998    15x12         7          6       40 328 0530  40 328 2465
              CW SP BW'S ORIGINAL EURO2                     50   2002  2002    15x12         6          6       40 328 0515  40 328 2455
              EW SLIDER                                     50   2000  2002    15x12         6          6       40 328 0515  40 328 2455

                                                                                                                                  307
   303   304   305   306   307   308   309   310   311   312   313