Page 298 - componenti-moto-2024
P. 298

MODELLO                                       CC    DA    A    DIMENSIONI    PESO      N° RULLI     BCR        JASIL
              MODEL                                              FROM   TO  MEASURES (mm)  WEIGHT (gr)  N° OF ROLLERS
              DERBI
              ATLANTIS O2 RED BULLET                        50   2003  2003    19x15,5      6,5         6       40 328 0720  40 328 2730
              ATLANTIS O2 TWO CHIC                          50   2005  2005    19x15,5      6,5         6       40 328 0720  40 328 2730
              GP1                                           50   2001  2003    19x15,5      5,3         6       40 328 0710  40 328 2715
              GP1 E2                                        50   2003  2003    19x15,5      6,5         6       40 328 0720  40 328 2730
              GP1 EURO2                                     50   2005  2005    19x15,5      5,3         6       40 328 0710  40 328 2715
              GP1 OPEN EU2                                  50   2006  2009    19x15,5      6,5         6       40 328 0720  40 328 2730
              GP1 RACE EU2                                  50   2005  2007    19x15,5      5,3         6       40 328 0710  40 328 2715
              BOULEVARD                                     125  2002  2007    19x17        8,7         6       40 328 2165  40 328 2815
              BOULEVARD 4T EU3                              125  2008  2012    19x17        8,7         6       40 328 2165  40 328 2815
              RAMBLA                                        125  2008  2009    21x17        13,8        6       40 328 2410
              SONAR 4T                                      125  2009  2011    19x17        8,7         6       40 328 2165  40 328 2815
              VARIANT SPORT 4T E3                           125  2012  2012    19x17        8,7         6       40 328 2165  40 328 2815
              BOULEVARD                                     150  2002  2004    19x17        10          6       40 328 0040  40 328 2825
              BOULEVARD 150 EU2                             150  2004  2007    19x17        10          6       40 328 0040  40 328 2825
              BOULEVARD 4T E3                               150  2010  2010    19x17        10          6       40 328 0040  40 328 2825
              SONAR 4T                                      150  2009  2009    19x17        10          6       40 328 0040  40 328 2825
              BOULEVARD EU2                                 200  2005  2006    20x17        12,6        6       40 328 0055
              GP1                                           250  2006  2007    20x17        12,6        6       40 328 0055
              GP1 LOW SEAT 250 EU3                          250  2007  2008    21x17        11          6       40 328 2395
              RAMBLA                                        250  2008  2009    20x17        12,6        6       40 328 0055
              RAMBLA 250 E3 2VER                            250  2008  2008    21x17        13          6       40 328 2415
              RAMBLA                                        300  2010  2011    21x17        13          6       40 328 2415
              GILERA
              DNA                                           50   2000  2002    19x15,5      7,5         6       40 328 0730  40 328 2740
              DNA GP EXPERIENCE                             50   2003  2004    19x15,5      5,3         6       40 328 0710  40 328 2715
              EASY MOVING                                   50   1995  1996    16x13        8,5         6       40 328 0640  40 328 2555
              ICE                                           50   2001  2005    19x15,5      7,5         6       40 328 0730  40 328 2740
              RUNNER                                        50   1997  2000    19x15,5      5,3         6       40 328 0710  40 328 2715
              RUNNER POGGIALI                               50   2002  2002    19x15,5      7,5         6       40 328 0730  40 328 2740
              RUNNER PUREJET                                50   2002  2011    19x15,5      5,3         6       40 328 0710  40 328 2715
              RUNNER PUREJET ST                             50   2008  2008    19x15,5      5,3         6       40 328 0710  40 328 2715
              RUNNER SP                                     50   2002  2004    19x15,5      7,5         6       40 328 0730  40 328 2740
              RUNNER SP                                     50   2005  2012    19x15,5      6,5         6       40 328 0720  40 328 2730
              RUNNER SP SPECIAL EDITION                     50   2007  2007    19x15,5      6,5         6       40 328 0720  40 328 2730
              RUNNER SP ST & SIMONCELLI                     50   2008  2009    19x15,5      6,5         6       40 328 0720  40 328 2730
              STALKER                                       50   1997  2004    19x15,5      6,5         6       40 328 0720  40 328 2730
              STALKER NAKED                                 50   2008  2008    19x15,5      7,5         6       40 328 0730  40 328 2740
              STALKER SPECIAL EDITION                       50   2007  2008    19x15,5      7,5         6       40 328 0730  40 328 2740
              STORM                                         50   1994  1995    16x13        8,5         6       40 328 0640  40 328 2555
              TYPHOON                                       50   1994  1997    16x13        8,5         6       40 328 0640  40 328 2555
              TYPHOON X                                     50   1998  1999    16x13        8,5         6       40 328 0640  40 328 2555
              TYPHOON XR                                    50   2000  2000    19x15,5      6,5         6       40 328 0720  40 328 2730
              DNA                                           125  2001  2001    21x17        10,3        6       40 328 2390  40 328 3085
              NEXUS EURO3                                   125  2007  2007    21x17        11          6       40 328 2395
              RUNNER VX                                     125  2000  2004    21x17        10,3        6       40 328 2390  40 328 3085
              RUNNER VXR                                    200  2005  2006    21x17        10,3        6       40 328 2390  40 328 3085
              RUNNER VXR 4T ST EURO3                        200  2008  2011    21x17        10,3        6       40 328 2390  40 328 3085
              RUNNER VXR EURO3                              200  2007  2007    21x17        10,3        6       40 328 2390  40 328 3085
              RUNNER VXR RACE                               200  2005  2006    21x17        10,3        6       40 328 2390  40 328 3085
              RUNNER VX-VXR                                 200  2002  2004    21x17        10,7        6       40 328 2380
              NEXUS EURO3                                   250  2007  2007    21x17        11,2        6       40 328 2400
              NEXUS SP EURO3                                250  2006  2007    21x17        13          6       40 328 2415
              NEXUS EURO3                                   300  2008  2011    21X17        13,8        6       40 328 2410

                                                                                                                                  297
   293   294   295   296   297   298   299   300   301   302   303