Page 274 - catalogo-regina-2023
P. 274

KIT CATENA, CORONA E PIGNONE / TABELLA APPLICATIVA
              chain and sprockets kits / model applications






                                                           CARATTERISTICHE                                CATENA /   TIPOLOGIA
              MODELLO                      CC   DA    A       TECNICHE      PIGNONE   CORONA    CATENA   N° MAGLIE   DI KIT CATENA   CODICE KIT
                                                                                                                              KIT CODE
                                                                                                CHAIN
                                                                                       REAR
                                                                             FRONT
              MODEL                            FROM  TO       TECHNICAL                                  CHAIN / N°   TYPE OF CHAIN
                                                           CHARACTERISTICS  SPROCKET  SPROCKET  (MANDELLI)  LINKS     KIT    (MANDELLI)
              MBK
              50 X LIMIT SUPERMOTO         50  2002  2002       OEM         94119-12  35103-50  40 580 1265  124RH2 128  RECOMMENDED  40 590 1456
              50 X LIMIT SUPERMOTO         50  2003  2006       OEM         94119-11  47103-48  40 580 1300  124RX3 126  PERFORMANCE  40 590 2775

              50 X LIMIT SUPERMOTO         50  2003  2006       OEM         94119-11  47103-48  40 580 1260  124RH2 126  RECOMMENDED  40 590 1446

              50 X LIMIT SUPERMOTO         50  2007  2011       OEM         94119-11  47103-60  40 580 1310  124RX3 132  PERFORMANCE  40 590 2776
              50 X LIMIT SUPERMOTO         50  2007  2011       OEM         94119-11  47103-60  40 580 1275  124RH2 132  RECOMMENDED  40 590 1447

              TZR 50 X-POWER               50  1998  1999       OEM         94109-12  12112-47  40 580 1200  124OROY 132  RECOMMENDED  40 590 1457

              TZR 50 X-POWER               50  2000  2002       OEM         94119-12  12113-47  40 580 1200  124OROY 132  RECOMMENDED  40 590 1458

              TZR 50 X-POWER               50  2003  2006       OEM         94119-11  12115-47  40 580 1200  124OROY 132  RECOMMENDED  40 590 1459

              TZR 50 X-POWER               50  2007  2011       OEM         94119-11  12115-60  40 580 1215  124OROY 138  RECOMMENDED  40 590 1460
              MH/MOTOR HISPANIA

              50 FURIA                     50  1996  1998       OEM         94109-12  56103-52  40 580 1300  124RX3 126  PERFORMANCE  40 590 2780

              50 FURIA                     50  1996  1998       OEM         94109-12  56103-52  40 580 1260  124RH2 126  RECOMMENDED  40 590 1461

              50 FURIA MAX ENDURO          50  2005  2010       OEM         94119-11  47103-52  40 580 1300  124RX3 126  PERFORMANCE  40 590 2781

              50 FURIA MAX ENDURO          50  2005  2010       OEM         94119-11  47103-52  40 580 1260  124RH2 126  RECOMMENDED  40 590 1462

              50 FURIA MAX SUPERMOTO       50  2006  2010       OEM         94119-11  47103-52  40 580 1300  124RX3 126  PERFORMANCE  40 590 2781

              50 FURIA MAX SUPERMOTO       50  2006  2010       OEM         94119-11  47103-52  40 580 1260  124RH2 126  RECOMMENDED  40 590 1462
              RX 50                        50  2005  2007       OEM         94119-11  92114-52  40 580 1265  124RH2 128  RECOMMENDED  40 590 1463

              RX 50 R                      50  2008  2009       OEM         94119-11  92122-52  40 580 1265  124RH2 128  RECOMMENDED  40 590 1464

              RX 50 R                      50  2010  2013       OEM         94119-11  92122-60  40 580 1315  124RX3 134  PERFORMANCE  40 590 2782

              RX 50 R                      50  2010  2013       OEM         94119-11  92122-60  40 580 1280  124RH2 134  RECOMMENDED  40 590 1465

              RYZ 50 ENDURO                50  2006  2010       OEM         94119-11  47103-52  40 580 1300  124RX3 126  PERFORMANCE  40 590 2781

              RYZ 50 ENDURO                50  2006  2010       OEM         94119-11  47103-52  40 580 1260  124RH2 126  RECOMMENDED  40 590 1462
              RYZ 50 PRO RACING ENDURO     50  2006  2010       OEM         94119-11  47103-52  40 580 1300  124RX3 126  PERFORMANCE  40 590 2781

              RYZ 50 PRO RACING ENDURO     50  2006  2010       OEM         94119-11  47103-52  40 580 1260  124RH2 126  RECOMMENDED  40 590 1462

              RYZ 50 PRO RACING SUPERMOTARD  50  2006  2009     OEM         94119-11  92122-52  40 580 1300  124RX3 126  PERFORMANCE  40 590 2783

              RYZ 50 PRO RACING SUPERMOTARD  50  2006  2009     OEM         94119-11  92122-52  40 580 1260  124RH2 126  RECOMMENDED  40 590 1466

              RYZ 50 PRO RACING SUPERMOTARD  50  2010  2010     OEM         94119-11  92122-60  40 580 1310  124RX3 132  PERFORMANCE  40 590 2784

              RYZ 50 PRO RACING SUPERMOTARD  50  2010  2010     OEM         94119-11  92122-60  40 580 1275  124RH2 132  RECOMMENDED  40 590 1467
              RYZ 50 SUPERMOTARD           50  2005  2009       OEM         94119-11  92122-52  40 580 1300  124RX3 126  PERFORMANCE  40 590 2783

              RYZ 50 SUPERMOTARD           50  2005  2009       OEM         94119-11  92122-52  40 580 1260  124RH2 126  RECOMMENDED  40 590 1466

              RYZ 50 SUPERMOTARD           50  2010  2010       OEM         94119-11  92122-60  40 580 1310  124RX3 132  PERFORMANCE  40 590 2784

              RYZ 50 SUPERMOTARD           50  2010  2010       OEM         94119-11  92122-60  40 580 1275  124RH2 132  RECOMMENDED  40 590 1467

              272
   269   270   271   272   273   274   275   276   277   278   279