Page 272 - catalogo-regina-2023
P. 272

KIT CATENA, CORONA E PIGNONE / TABELLA APPLICATIVA
              chain and sprockets kits / model applications






                                                           CARATTERISTICHE                                CATENA /   TIPOLOGIA
              MODELLO                      CC   DA    A       TECNICHE      PIGNONE   CORONA    CATENA   N° MAGLIE   DI KIT CATENA   CODICE KIT
                                                                                                                              KIT CODE
                                                                                                CHAIN
                                                                                       REAR
                                                                             FRONT
              MODEL                            FROM  TO       TECHNICAL                                  CHAIN / N°   TYPE OF CHAIN
                                                           CHARACTERISTICS  SPROCKET  SPROCKET  (MANDELLI)  LINKS     KIT    (MANDELLI)
              LAVERDA
              750 SF2                      750  1974  1974      OEM         94803-19  93800-40  40 580 2340  136ZRP2 106  PERFORMANCE  40 590 1444
              750 SF2                      750  1974  1974      OEM         94803-19  93800-40  40 580 2405  136ZRT 106  PERFORMANCE  40 590 1443

              750 SF3                      750  1976  1977      OEM         94803-19  93800-40  40 580 2340  136ZRP2 106  PERFORMANCE  40 590 1444

              750 SF3                      750  1976  1977      OEM         94803-19  93800-40  40 580 2405  136ZRT 106  PERFORMANCE  40 590 1443
              750 SFC                      750  1974  1974      OEM         94803-19  93800-40  40 580 2340  136ZRP2 106  PERFORMANCE  40 590 1444

              750 SFC                      750  1974  1974      OEM         94803-19  93800-40  40 580 2405  136ZRT 106  PERFORMANCE  40 590 1443

              750 SPORT                    750  2000  2001      OEM         70600-16  92606-43  40 580 2145  135ZRP 110  PERFORMANCE  40 590 2774

              750 SPORT                    750  2000  2001      OEM         70600-16  92606-43  40 580 2210  135ZRT 110  RECOMMENDED  40 590 1442

              750 SS                       750  1998  2001      OEM         70600-16  92606-43  40 580 2145  135ZRP 110  PERFORMANCE  40 590 2774
              750 SS                       750  1998  2001      OEM         70600-16  92606-43  40 580 2210  135ZRT 110  RECOMMENDED  40 590 1442

              750 STRIKE                   750  1998  2001      OEM         70600-16  92606-43  40 580 2145  135ZRP 110  PERFORMANCE  40 590 2774

              750 STRIKE                   750  1998  2001      OEM         70600-16  92606-43  40 580 2210  135ZRT 110  RECOMMENDED  40 590 1442

              1000 SFC                     1000  1985  1986     OEM         94803-19  93800-40  40 580 2340  136ZRP2 106  PERFORMANCE  40 590 1444

              MALAGUTI

              NKD 50 DRAKON                50  2005  2009       OEM         94119-11  146100-48  40 580 1185  124OROY 126  RECOMMENDED  40 590 1445

              XSM 50 SUPER MOTARD          50  2003  2006       OEM         94119-11  47103-48  40 580 1300  124RX3 126  PERFORMANCE  40 590 2775
              XSM 50 SUPER MOTARD          50  2003  2006       OEM         94119-11  47103-48  40 580 1260  124RH2 126  RECOMMENDED  40 590 1446

              XSM 50 SUPER MOTARD          50  2007  2008       OEM         94119-11  47103-60  40 580 1310  124RX3 132  PERFORMANCE  40 590 2776

              XSM 50 SUPER MOTARD          50  2007  2008       OEM         94119-11  47103-60  40 580 1275  124RH2 132  RECOMMENDED  40 590 1447

              XTM 50                       50  2003  2006       OEM         94119-11  47103-50  40 580 1300  124RX3 126  PERFORMANCE  40 590 2777

              XTM 50                       50  2003  2006       OEM         94119-11  47103-50  40 580 1260  124RH2 126  RECOMMENDED  40 590 1448

              XTM 50                       50  2007  2011       OEM         94119-11  47103-62  40 580 1315  124RX3 134  PERFORMANCE  40 590 2778
              XTM 50                       50  2007  2011       OEM         94119-11  47103-62  40 580 1280  124RH2 134  RECOMMENDED  40 590 1449

              X3M 125 ENDURO               125  2008  2010      OEM         21200-14  47200-50  40 580 1600  126RH2 128  RECOMMENDED  40 590 1450

              X3M 125 MOTARD               125  2008  2010      OEM         21200-14  47200-48  40 580 1650  126RX3 126  PERFORMANCE  40 590 2779

              X3M 125 MOTARD               125  2008  2010      OEM         21200-14  47200-48  40 580 1595  126RH2 126  RECOMMENDED  40 590 1451

              MASH

              125 BLACK SEVEN              125  2017  2019      OEM         22200-13  92221-46  40 580 4065  126RHD 126  PERFORMANCE  40 590 5152
              125 BLACK SEVEN              125  2017  2019      OEM         22200-13  92221-46  40 580 1375  126EB-ORO   RECOMENDED  40 590 5346
                                                                                                            126
                                                                                                         126EB-ORO
              125 BRITISH SEVEN            125  2020  2020      OEM         22200-13  92221-46  40 580 1375  126    BEST VALUE  40 590 5346
              125 BRITISH SEVEN            125  2020  2020      OEM         22200-13  92221-46  40 580 4065  126RHD 126  PERFORMANCE  40 590 5152

              125 BRITISH SEVEN            125  2020  2020      OEM         22200-13  92221-46  40 580 1525  126ORT2 126  RECOMENDED  40 590 5439

              270
   267   268   269   270   271   272   273   274   275   276   277