Page 574 - componenti-moto-2024
P. 574

PARAOLI FORCELLA
               CARATTERISTICHE TECNICHE

               FORK OIL SEALS TECHNICAL SPECIFICATIONS






              CODICE     DIMENSIONI       CARATTERISTICHE TECNICHE         CODICE     DIMENSIONI       CARATTERISTICHE TECNICHE
              CODE       MEASURES (mm)    TECHNICAL SPECS.                 CODE       MEASURES (mm)    TECHNICAL SPECS.

              40 820 1285  25,7x37x10,5   RSD                              40 820 2345  36x48x8/9,5    RSD2
              40 820 1290  26x37x10,5     RSD                              40 820 2490  36x48x8/9,5    RSD2 (NOK)
              40 820 2465  27x39x10,5     RSD                              40 820 0520  36X49X8/10,5   RSA
              40 820 2230  28x38x7        RSD                              40 820 2775  37x49,1x8/10,5  RSA
              40 820 2250  28x38x7/9      RSD2                             40 820 2355  37x49x8/9,5    RSD2
              40 820 1975  29,8x40x7      PARAOLIO BCR / BCR OIL SEAL      40 820 0555  37x50x11       PARAOLIO BCR / BCR OIL SEAL
              40 820 2240  30x38/42x12    RSD                              40 820 2770  38x48x10       RSD

              40 820 2745  30x39/43x11,6  RSA                              40 820 0085  38x50x10,5     RSD
              40 820 1310  30x40,5x10,5   RSA                              40 820 2420  38x50x7/8      RSD2
              40 820 0500  30x40x7/9      RSD2                             40 820 2285  38x50x8/9,5    RSD2
              40 820 1295  30x40x8/9      RSD2                             40 820 2665  38x50x8/9,5    RSD2 (NOK)
              40 820 2325  30x42x10,5     RSD                              40 820 2360  39x51x8/10,5   RSD2
              40 820 2410  31,7x42x7/9    RSD2                             40 820 0530  39X52X10/10,5  RSD2
              40 820 2245  31,7x42x9      RSD                              40 820 2365  39x52x11       RSA
              40 820 0525  31x43x10       PARAOLIO BCR / BCR OIL SEAL      40 820 2425  40x49,5x7/9,5  RSA
              40 820 0505  32x42x7        RS                               40 820 2270  40x52,2x10/10,5  RSD2 (NOK)

              40 820 2415  32x42x8/9      RSD2                             40 820 2760  40x52x10       RSA
              40 820 2755  32x44x10,5     RSA                              40 820 0490  40x52x10/10,5  RSD2
              40 820 2145  33x45x10       RSD (NOK)                        40 820 2370  40x52x8/10,5   RSD2
              40 820 2140  33x45x11       RSD                              40 820 2435  41,7x55x10/10,5  RSD2
              40 820 2065  33x45x8/10,5   RSD2 (NOK)                       40 820 2430  41,7x55x8/10   RSD2
              40 820 2725  33x45x8/10,5   RSA                              40 820 2375  41x51x6        RS
              40 820 2130  33x46x11       RSA                              40 820 2135  41x53,1x8/9,5  RSD2 (NOK)

              40 820 2265  34,74x47x9     RSD                              40 820 2380  41x53x10,5     RSD
              40 820 2330  34x46x10,5     MRSD                             40 820 2155  41x53x11       RSD
              40 820 2765  34x48x11       RSA                              40 820 2295  41x53x8/10,5   RSA
              40 820 2730  35x47x10       RSA                              40 820 2660  41x53x8/10,5   RSA (NOK)
              40 820 2215  35x47x7,5/10   RSA                              40 820 2150  41x53x8/9,5    RSD2
              40 820 0510  35x47x7/9      RSD2                             40 820 0575  41x54x11       PARAOLIO BCR / BCR OIL SEAL
              40 820 2210  35x47x9,5/10,5  RSD                             40 820 2680  42x54x11       RSD2
              40 820 2335  35x48x10,5     RSD                              40 820 2685  42x54x11       RSA
              40 820 2260  35x48x11       RSA                              40 820 2530  43x52,7x9,5/10,3  RSD2

              40 820 2625  35x48x11       RSA                              40 820 2595  43x53x9,5      RSD (NOK)
              40 820 2280  35x48x8/10,5   RSD2                             40 820 1375  43x54x11       RSD
              40 820 2290  35x48x8/10,5   RSA                              40 820 2500  43x54x11       RSD (NOK)
              40 820 2340  36x46x7/9      RSD2                             40 820 2735  43x54x11       RSA
              40 820 2350  36x48x10,5     RSD                              40 820 2495  43x54x9,5/10   RSD2 (NOK)
              40 820 2255  36x48x11       RSD                              40 820 2385  43x54x9,5/10,5  RSD2

                                                                                                                                  573
   569   570   571   572   573   574   575   576   577   578   579