Page 99 - catalogo-regina-2023
P. 99

CARATTERISTICHE                               CATENA /   TIPOLOGIA
             MODELLO                      CC   DA    A       TECNICHE     PIGNONE   CORONA     CATENA   N° MAGLIE   DI KIT CATENA   CODICE KIT
                                                                           FRONT
                                                                                               CHAIN
                                                                                                                             KIT CODE
                                                                                      REAR
             MODEL                            FROM  TO      TECHNICAL                                   CHAIN / N°   TYPE OF CHAIN
                                                          CHARACTERISTICS  SPROCKET  SPROCKET  (MANDELLI)  LINKS     KIT    (MANDELLI)
             GAS GAS
             EX-F 450                     450  2021  2021      OEM         73301-13  72304N-50  40 580 2005  135RX3 116  RECOMENDED  40 590 5410
             EX-F 450                     450  2021  2021                  73301-13  72304+50  40 580 4105  135GPXV 116  PERFORMANCE  40 590 5176

             EX-F 450                     450  2021  2021                  73301-13  71304-50  40 580 4105  135GPXV 116  PERFORMANCE  40 590 5175

             EX-F 450                     450  2021  2021                  73301-13  71304SLK+50  40 580 4105  135GPXV 116  PERFORMANCE  40 590 5177
             EX-F 450                     450  2021  2021      OEM         73301-13  72304N-50  40 580 4105  135GPXV 116  PERFORMANCE  40 590 5178

             EX-F 450                     450  2021  2021                  73301-13  72304+50  40 580 1915  135RH2 116  BEST VALUE  40 590 5611

             EX-F 450                     450  2021  2021                  73301-13  71304-50  40 580 1915  135RH2 116  BEST VALUE  40 590 5610

             EX-F 450                     450  2021  2021                  73301-13  71304SLK+50  40 580 1915  135RH2 116  BEST VALUE  40 590 5612

             EX-F 450                     450  2021  2021      OEM         73301-13  72304N-50  40 580 1915  135RH2 116  BEST VALUE  40 590 5613
             HP 450 WILD QUAD             450  2004  2006      OEM         94313-13  95300-41  40 580 1880  135QUAD 96  RECOMMENDED  40 590 0424

             MC-F 450                     450  2021  2021                  73301-13  72304+49  40 580 2005  135RX3 116  RECOMENDED  40 590 5340

             MC-F 450                     450  2021  2021                  73301-13  71304SLK+49  40 580 2005  135RX3 116  RECOMENDED  40 590 5341

             MC-F 450                     450  2021  2021      OEM         73301-13  72304N-49  40 580 2005  135RX3 116  RECOMENDED  40 590 5342

             MC-F 450                     450  2021  2021                  73301-13  72304+49  40 580 4105  135GPXV 116  PERFORMANCE  40 590 5146

             MC-F 450                     450  2021  2021                  73301-13  71304SLK+49  40 580 4105  135GPXV 116  PERFORMANCE  40 590 5147

             MC-F 450                     450  2021  2021      OEM         73301-13  72304N-49  40 580 4105  135GPXV 116  PERFORMANCE  40 590 5148
             MC-F 450                     450  2021  2021                  73301-13  72304+49  40 580 1915  135RH2 116  BEST VALUE  40 590 5564

             MC-F 450                     450  2021  2021                  73301-13  71304SLK+49  40 580 1915  135RH2 116  BEST VALUE  40 590 5565

             MC-F 450                     450  2021  2021      OEM         73301-13  72304N-49  40 580 1915  135RH2 116  BEST VALUE  40 590 5566

             SM 450 FSE SUPERMOTARD       450  2003  2004      OEM         94313-13  15206N-42  40 580 2250  135ZSE 112  RECOMMENDED  40 590 0420

             GENERIC

             SM 50 TRIGGER                50  2006  2018       OEM         94119-11  35103-53  40 580 1190  124OROY 128  RECOMMENDED  40 590 0425
             X 50 TRIGGER                 50  2006  2018       OEM         94119-11  35103-53  40 580 1265  124RH2 128  RECOMMENDED  40 590 0426

             GILERA

             50 EAGLET                    50  1996  1996                   58102-12  56102-46  40 580 1200  124OROY 132  RECOMMENDED  40 590 0427

             50 SURFER                    50  1998  2000       OEM         58102-12  56103-46  40 580 1180  124OROY 124  RECOMMENDED  40 590 0428

             50 ZULU                      50  2001  2002       OEM         49102-12  56103-46  40 580 1180  124OROY 124  RECOMMENDED  40 590 0429

             GP 50                        50  2002  2003       OEM         49102-12  47102-52  40 580 1200  124OROY 132  RECOMMENDED  40 590 0430
             RCR 50 ENDURO                50  2003  2005       OEM         49102-13  47103-53  40 580 1305  124RX3 130  PERFORMANCE  40 590 2401

             RCR 50 ENDURO                50  2003  2005       OEM         49102-13  47103-53  40 580 1270  124RH2 130  RECOMMENDED  40 590 0200

             RCR 50 ENDURO                50  2006  2011       OEM         49102-11  47103-53  40 580 1305  124RX3 130  PERFORMANCE  40 590 2329

             RCR 50 ENDURO                50  2006  2011       OEM         49102-11  47103-53  40 580 1270  124RH2 130  RECOMMENDED  40 590 0013

                                                                                                                                  97
   94   95   96   97   98   99   100   101   102   103   104