Page 104 - catalogo-regina-2023
P. 104

KIT CATENA, CORONA E PIGNONE / TABELLA APPLICATIVA
              KIT CATENA, CORONA E PIGNONE / TABELLA APPLICATIVA
              chain and sprockets kits / model applications
              chain and sprockets kits / model applications





                                                           CARATTERISTICHE                                CATENA /   TIPOLOGIA
              MODELLO                      CC   DA    A       TECNICHE      PIGNONE   CORONA    CATENA   N° MAGLIE   DI KIT CATENA   CODICE KIT
                                                                                                CHAIN
                                                                                       REAR
                                                                                                                              KIT CODE
                                                                             FRONT
              MODEL                            FROM  TO       TECHNICAL                                  CHAIN / N°   TYPE OF CHAIN
                                                           CHARACTERISTICS  SPROCKET  SPROCKET  (MANDELLI)  LINKS     KIT    (MANDELLI)
              HM-HONDA
              CRE F 125 BAJA 4T            125  2011  2016                  21208-14  47200-62  40 580 1565  126ORT2 142  PERFORMANCE  40 590 2488
              CRE F 125 RR BAJA 4T         125  2011  2016                  21208-14  48200-62  40 580 1565  126ORT2 142  PERFORMANCE  40 590 2487

              CRE F 125 RR BAJA 4T         125  2011  2016                  21208-14  47200-62  40 580 1565  126ORT2 142  PERFORMANCE  40 590 2488

              CRE F X 125 4T               125  2009  2011                  21208-14  11228+62  40 580 1560  126ORT2 140  PERFORMANCE  40 590 2489
              CRE F X 125 4T               125  2009  2011                  21208-14  11228+62  40 580 1675  126RX3 140  PERFORMANCE  40 590 0457

              CRE F X 125 4T               125  2009  2011                  21208-14  11228+62  40 580 1630  126RH2 140  RECOMMENDED  40 590 3180

              CRE F X 125 RR 4T            125  2010  2010                  21208-14  11228+62  40 580 1560  126ORT2 140  PERFORMANCE  40 590 2489

              CRE F X 125 RR 4T            125  2010  2010                  21208-14  11228+62  40 580 1675  126RX3 140  PERFORMANCE  40 590 0457

              CRE F X 125 RR 4T            125  2010  2010                  21208-14  11228+62  40 580 1630  126RH2 140  RECOMMENDED  40 590 3180
              CRM 125 RR DERAPAGE 2T       125  2011  2016                  61201-16  14206-46  40 580 2250  135ZSE 112  RECOMMENDED  40 590 0458

              CRM 125 RR DERAPAGE 2T       125  2011  2016                  61201-16  15206N-46  40 580 2250  135ZSE 112  RECOMMENDED  40 590 0459

              CRM 125 RR DERAPAGE COMPETITION   125  2011  2016             61201-16  14206-46  40 580 2250  135ZSE 112  RECOMMENDED  40 590 0458
              2T
              CRM 125 RR DERAPAGE COMPETITION   125  2011  2016             61201-16  15206N-46  40 580 2250  135ZSE 112  RECOMMENDED  40 590 0459
              2T
              CRM F 125 4T                 125  2011  2016                  21208-14  48200-58  40 580 1560  126ORT2 140  PERFORMANCE  40 590 2490

              CRM F 125 4T                 125  2011  2016                  21208-14  48200-58  40 580 1675  126RX3 140  PERFORMANCE  40 590 0460

              CRM F 125 4T                 125  2011  2016                  21208-14  47200-58  40 580 1560  126ORT2 140  PERFORMANCE  40 590 2491
              CRM F 125 4T                 125  2011  2016                  21208-14  47200-58  40 580 1675  126RX3 140  PERFORMANCE  40 590 0461

              CRM F 125 4T                 125  2011  2016                  21208-14  48200-58  40 580 1630  126RH2 140  RECOMMENDED  40 590 3181

              CRM F 125 4T                 125  2011  2016                  21208-14  47200-58  40 580 1630  126RH2 140  RECOMMENDED  40 590 3182

              CRM F 125 RR 4T              125  2011  2016                  21208-14  48200-58  40 580 1560  126ORT2 140  PERFORMANCE  40 590 2490

              CRM F 125 RR 4T              125  2011  2016                  21208-14  48200-58  40 580 1675  126RX3 140  PERFORMANCE  40 590 0460

              CRM F 125 RR 4T              125  2011  2016                  21208-14  47200-58  40 580 1560  126ORT2 140  PERFORMANCE  40 590 2491
              CRM F 125 RR 4T              125  2011  2016                  21208-14  47200-58  40 580 1675  126RX3 140  PERFORMANCE  40 590 0461

              CRM F 125 RR 4T              125  2011  2016                  21208-14  48200-58  40 580 1630  126RH2 140  RECOMMENDED  40 590 3181

              CRM F 125 RR 4T              125  2011  2016                  21208-14  47200-58  40 580 1630  126RH2 140  RECOMMENDED  40 590 3182

              CRM F X 125                  125  2009  2011                  21208-14  10228-58  40 580 1560  126ORT2 140  PERFORMANCE  40 590 2492

              CRM F X 125                  125  2009  2011                  21208-14  10228-58  40 580 1675  126RX3 140  PERFORMANCE  40 590 0462

              CRM F X 125                  125  2009  2011                  21208-14  10228-58  40 580 1630  126RH2 140  RECOMMENDED  40 590 3183
              CR 250 R MOTO                250  2004  2004                  20311-13  11212N-41  40 580 2250  135ZSE 112  RECOMMENDED  40 590 0463

              CRE 250 R ENDURO             250  2002  2003                  20311-13  11212+47  40 580 2250  135ZSE 112  RECOMMENDED  40 590 0465

              CRE 250 R ENDURO             250  2002  2003                  20311-13  10212-47  40 580 2250  135ZSE 112  RECOMMENDED  40 590 0464

              CRE 250 R ENDURO             250  2002  2003                  20311-13  11212N-47  40 580 2250  135ZSE 112  RECOMMENDED  40 590 0466

              102
   99   100   101   102   103   104   105   106   107   108   109