Page 76 - catalogo-regina-2023
P. 76

KIT CATENA, CORONA E PIGNONE / TABELLA APPLICATIVA
              chain and sprockets kits / model applications






                                                           CARATTERISTICHE                                CATENA /   TIPOLOGIA
              MODELLO                      CC   DA    A       TECNICHE      PIGNONE   CORONA    CATENA   N° MAGLIE   DI KIT CATENA   CODICE KIT
                                                                                       REAR
                                                                                                CHAIN
                                                                             FRONT
                                                                                                                              KIT CODE
              MODEL                            FROM  TO       TECHNICAL                                  CHAIN / N°   TYPE OF CHAIN
                                                           CHARACTERISTICS  SPROCKET  SPROCKET  (MANDELLI)  LINKS     KIT    (MANDELLI)
              DUCATI
              1000 LE PAUL SMART           1000  2006  2008     OEM         52613-15  50609-39  40 580 2535  137ZRP 100  PERFORMANCE  40 590 0321
              1000 MONSTER                 1000  2003  2003     OEM         52613-15  50609-39  40 580 2535  137ZRP 100  PERFORMANCE  40 590 0321

              1000 S IE MONSTER            1000  2003  2005     OEM         52613-15  50609-39  40 580 2535  137ZRP 100  PERFORMANCE  40 590 0321

              1000 S IE MONSTER            1000  2003  2005                                    40 580 2535  137ZRP 100
              1000 S SPORT                 1000  2007  2009     OEM         52613-15  50609-39  40 580 2535  137ZRP 100  PERFORMANCE  40 590 0321

              1000 S2R MONSTER             1000  2006  2006                 52613-15  50608K-41  40 580 2540  137ZRP 104  PERFORMANCE  40 590 0322

              1000 S2R MONSTER             1000  2006  2006     OEM         52613-15  50800-41  40 580 2540  137ZRP 104  PERFORMANCE  40 590 0323

                                                                                                                      HPE
              1000 S2R MONSTER             1000  2006  2006                 52613-15  50800-41  40 580 3030  137HPE 104  HPE  40 590 3981

              1000 S2R MONSTER             1000  2007  2008                 52613-15  51608-41  40 580 2540  137ZRP 104  PERFORMANCE  40 590 0324
              1000 S2R MONSTER             1000  2007  2008                 52613-15  50608K-41  40 580 2540  137ZRP 104  PERFORMANCE  40 590 0322

              1000 S2R MONSTER             1000  2007  2008     OEM         52613-15  50800-41  40 580 2540  137ZRP 104  PERFORMANCE  40 590 0323

              1000 S2R MONSTER             1000  2007  2008                 52613-15  50800-41  40 580 3030  137HPE 104  HPE  40 590 3981
                                                                                                                      HPE

              1000 SPORT CLASSIC           1000  2006  2008     OEM         52613-15  50609-39  40 580 2535  137ZRP 100  PERFORMANCE  40 590 0321

              1000 SS SUPERSPORT           1000  2003  2004                 52613-15  51609-38  40 580 2600  137ZRP 96  PERFORMANCE  40 590 0318

              1000 SS SUPERSPORT           1000  2003  2004     OEM         52613-15  50609-38  40 580 2600  137ZRP 96  PERFORMANCE  40 590 0319

              S 1000 DS MULTISTRADA        1000  2005  2006                 52613-15  51608-42  40 580 2540  137ZRP 104  PERFORMANCE  40 590 0279
              S 1000 DS MULTISTRADA        1000  2005  2006                 52613-15  50608K-42  40 580 2540  137ZRP 104  PERFORMANCE  40 590 0278

              S 1000 DS MULTISTRADA        1000  2005  2006     OEM         52613-15  50800-42  40 580 2540  137ZRP 104  PERFORMANCE  40 590 0280

              S 1000 DS MULTISTRADA        1000  2005  2006                 52613-15  50800-42  40 580 3030  137HPE 104  HPE  40 590 3977
                                                                                                                      HPE

              V4R 998 PANIGALE (FOR SPROCKET   1000  2019  2020             52902-15  51804-42  40 580 2155  135ZRP 114  RECOMENDED  40 590 5261
              CARRIER PCD4)
              V4R 998 PANIGALE (FOR SPROCKET   1000  2019  2020             52902-15  50804K-42  40 580 2155  135ZRP 114  RECOMENDED  40 590 5260
              CARRIER PCD4)

              1098                         1098  2007  2007                 52613-15  51803-38  40 580 2605  137ZRP 98  PERFORMANCE  40 590 0325
              1098                         1098  2007  2007                 52614-15  51804-38  40 580 2180  135ZRP 98  PERFORMANCE  40 590 0326

              1098                         1098  2007  2007                 52614-15  50804K-38  40 580 2180  135ZRP 98  PERFORMANCE  40 590 0327

              1098                         1098  2007  2007     OEM         52613-15  50801-38  40 580 2605  137ZRP 98  PERFORMANCE  40 590 0328

              1098                         1098  2008  2008                 52613-15  51803-38  40 580 2605  137ZRP 98  PERFORMANCE  40 590 0325

              1098                         1098  2008  2008                 52614-15  51804-38  40 580 2180  135ZRP 98  PERFORMANCE  40 590 0326

              1098                         1098  2008  2008                 52614-15  50804K-38  40 580 2180  135ZRP 98  PERFORMANCE  40 590 0327

              1098                         1098  2008  2008     OEM         52613-15  50801-38  40 580 2605  137ZRP 98  PERFORMANCE  40 590 0328

              1098 R                       1098  2008  2009                 52613-15  51803-38  40 580 2605  137ZRP 98  PERFORMANCE  40 590 0325

              1098 R                       1098  2008  2009                 52614-15  51804-38  40 580 2180  135ZRP 98  PERFORMANCE  40 590 0326

              1098 R                       1098  2008  2009                 52614-15  50804K-38  40 580 2180  135ZRP 98  PERFORMANCE  40 590 0327

              74
   71   72   73   74   75   76   77   78   79   80   81