Page 360 - catalogo-regina-2023
P. 360
KIT CATENA, CORONA E PIGNONE / TABELLA APPLICATIVA
chain and sprockets kits / model applications
CARATTERISTICHE CATENA / TIPOLOGIA
MODELLO CC DA A TECNICHE PIGNONE CORONA CATENA N° MAGLIE DI KIT CATENA CODICE KIT
KIT CODE
CHAIN
REAR
FRONT
MODEL FROM TO TECHNICAL CHAIN / N° TYPE OF CHAIN
CHARACTERISTICS SPROCKET SPROCKET (MANDELLI) LINKS KIT (MANDELLI)
TRIUMPH
1050 SPEED TRIPLE 1050 2011 2016 OEM 88800-18 86601-43 40 580 2410 136ZRT 108 PERFORMANCE 40 590 1946
1050 SPEED TRIPLE 1050 2011 2016 OEM 88800NR-18 86601-43 40 580 2345 136ZRP2 108 PERFORMANCE 40 590 4834
1050 SPEED TRIPLE 1050 2011 2016 OEM 88800NR-18 86601-43 40 580 2410 136ZRT 108 PERFORMANCE 40 590 4835
1050 SPEED TRIPLE 1050 2011 2016 40 580 2345 136ZRP2 108
1050 SPEED TRIPLE 1050 2011 2016 40 580 2410 136ZRT 108
1050 SPEED TRIPLE ABS 1050 2007 2010 88800-18 87601-42 40 580 2340 136ZRP2 106 PERFORMANCE 40 590 2986
1050 SPEED TRIPLE ABS 1050 2007 2010 88800-18 87601-42 40 580 2405 136ZRT 106 PERFORMANCE 40 590 1958
1050 SPEED TRIPLE ABS 1050 2007 2010 88800NR-18 87601-42 40 580 2340 136ZRP2 106 PERFORMANCE 40 590 4856
1050 SPEED TRIPLE ABS 1050 2007 2010 88800NR-18 87601-42 40 580 2405 136ZRT 106 PERFORMANCE 40 590 4857
1050 SPEED TRIPLE ABS 1050 2007 2010 OEM 88800-18 86601-42 40 580 2340 136ZRP2 106 PERFORMANCE 40 590 2982
1050 SPEED TRIPLE ABS 1050 2007 2010 OEM 88800-18 86601-42 40 580 2405 136ZRT 106 PERFORMANCE 40 590 1954
1050 SPEED TRIPLE ABS 1050 2007 2010 OEM 88800NR-18 86601-42 40 580 2340 136ZRP2 106 PERFORMANCE 40 590 4848
1050 SPEED TRIPLE ABS 1050 2007 2010 OEM 88800NR-18 86601-42 40 580 2405 136ZRT 106 PERFORMANCE 40 590 4849
1050 SPEED TRIPLE ABS 1050 2011 2016 OEM 88800-18 86601-43 40 580 2345 136ZRP2 108 PERFORMANCE 40 590 2975
1050 SPEED TRIPLE ABS 1050 2011 2016 OEM 88800-18 86601-43 40 580 2410 136ZRT 108 PERFORMANCE 40 590 1946
1050 SPEED TRIPLE ABS 1050 2011 2016 OEM 88800NR-18 86601-43 40 580 2345 136ZRP2 108 PERFORMANCE 40 590 4834
1050 SPEED TRIPLE ABS 1050 2011 2016 OEM 88800NR-18 86601-43 40 580 2410 136ZRT 108 PERFORMANCE 40 590 4835
1050 SPEED TRIPLE ABS 1050 2011 2016 40 580 2345 136ZRP2 108
1050 SPEED TRIPLE ABS 1050 2011 2016 40 580 2410 136ZRT 108
1050 ST SPRINT 1050 2005 2010 OEM 88800-19 86601-42 40 580 2340 136ZRP2 106 PERFORMANCE 40 590 2985
1050 ST SPRINT 1050 2005 2010 OEM 88800-19 86601-42 40 580 2405 136ZRT 106 PERFORMANCE 40 590 1957
1050 ST SPRINT 1050 2005 2010 OEM 88800NR-19 86601-42 40 580 2340 136ZRP2 106 PERFORMANCE 40 590 4853
1050 ST SPRINT 1050 2005 2010 OEM 88800NR-19 86601-42 40 580 2405 136ZRT 106 PERFORMANCE 40 590 4855
1050 ST SPRINT ABS 1050 2005 2010 OEM 88800-19 86601-42 40 580 2340 136ZRP2 106 PERFORMANCE 40 590 2985
1050 ST SPRINT ABS 1050 2005 2010 OEM 88800-19 86601-42 40 580 2405 136ZRT 106 PERFORMANCE 40 590 1957
1050 ST SPRINT ABS 1050 2005 2010 OEM 88800NR-19 86601-42 40 580 2340 136ZRP2 106 PERFORMANCE 40 590 4853
1050 ST SPRINT ABS 1050 2005 2010 OEM 88800NR-19 86601-42 40 580 2405 136ZRT 106 PERFORMANCE 40 590 4855
1050 T SPEED TRIPLE ABS 1050 2012 2014 OEM 88800-18 86601-43 40 580 2345 136ZRP2 108 PERFORMANCE 40 590 2975
1050 T SPEED TRIPLE ABS 1050 2012 2014 OEM 88800-18 86601-43 40 580 2410 136ZRT 108 PERFORMANCE 40 590 1946
1050 T SPEED TRIPLE ABS 1050 2012 2014 OEM 88800NR-18 86601-43 40 580 2345 136ZRP2 108 PERFORMANCE 40 590 4834
1050 T SPEED TRIPLE ABS 1050 2012 2014 OEM 88800NR-18 86601-43 40 580 2410 136ZRT 108 PERFORMANCE 40 590 4835
1050 T SPEED TRIPLE ABS 1050 2012 2014 40 580 2345 136ZRP2 108
1050 T SPEED TRIPLE ABS 1050 2012 2014 40 580 2410 136ZRT 108
358