Page 358 - catalogo-regina-2023
P. 358
KIT CATENA, CORONA E PIGNONE / TABELLA APPLICATIVA
chain and sprockets kits / model applications
CARATTERISTICHE CATENA / TIPOLOGIA
MODELLO CC DA A TECNICHE PIGNONE CORONA CATENA N° MAGLIE DI KIT CATENA CODICE KIT
CHAIN
REAR
FRONT
KIT CODE
MODEL FROM TO TECHNICAL CHAIN / N° TYPE OF CHAIN
CHARACTERISTICS SPROCKET SPROCKET (MANDELLI) LINKS KIT (MANDELLI)
TRIUMPH
T 509 SPEED TRIPLE 955 1999 2001 OEM 88800NR-18 86601-43 40 580 2410 136ZRT 108 PERFORMANCE 40 590 4835
T 595 DAYTONA 955 1997 1998 OEM 88800-18 86601-43 40 580 2345 136ZRP2 108 PERFORMANCE 40 590 2975
T 595 DAYTONA 955 1997 1998 OEM 88800-18 86601-43 40 580 2410 136ZRT 108 PERFORMANCE 40 590 1946
T 595 DAYTONA 955 1997 1998 OEM 88800NR-18 86601-43 40 580 2345 136ZRP2 108 PERFORMANCE 40 590 4834
T 595 DAYTONA 955 1997 1998 OEM 88800NR-18 86601-43 40 580 2410 136ZRT 108 PERFORMANCE 40 590 4835
HPE
1000 BLACK MAGIC 1000 2006 2008 91800-18 92666-39 40 580 3050 137HPE 114 HPE 40 590 4024
1000 CHARADE RACING 1000 2005 2008 91800-18 92630-40 40 580 3050 137HPE 114 HPE 40 590 4025
HPE
1000 DAYTONA 1000 1991 1992 OEM 88800-17 86600-48 40 580 2355 136ZRP2 112 PERFORMANCE 40 590 1963
1000 DAYTONA 1000 1991 1992 OEM 88800NR-17 86600-48 40 580 2355 136ZRP2 112 PERFORMANCE 40 590 4866
1000 TROPHY 1000 1992 1992 OEM 88800-17 86600-46 40 580 2355 136ZRP2 112 PERFORMANCE 40 590 2981
1000 TROPHY 1000 1992 1992 OEM 88800-17 86600-46 40 580 2420 136ZRT 112 PERFORMANCE 40 590 1952
1000 TROPHY 1000 1992 1992 OEM 88800NR-17 86600-46 40 580 2355 136ZRP2 112 PERFORMANCE 40 590 4846
1000 TROPHY 1000 1992 1992 OEM 88800NR-17 86600-46 40 580 2420 136ZRT 112 PERFORMANCE 40 590 4847
1050 GT SPRINT ABS 1050 2010 2016 OEM 88800-19 86601-42 40 580 2365 136ZRP2 116 PERFORMANCE 40 590 2991
1050 GT SPRINT ABS 1050 2010 2016 OEM 88800-19 86601-42 40 580 2430 136ZRT 116 PERFORMANCE 40 590 1964
1050 GT SPRINT ABS 1050 2010 2016 OEM 88800NR-19 86601-42 40 580 2365 136ZRP2 116 PERFORMANCE 40 590 4867
1050 GT SPRINT ABS 1050 2010 2016 OEM 88800NR-19 86601-42 40 580 2430 136ZRT 116 PERFORMANCE 40 590 4868
1050 I SPRINT ST 1050 2011 2012 OEM 88800-19 86601-42 40 580 2340 136ZRP2 106 PERFORMANCE 40 590 2985
1050 I SPRINT ST 1050 2011 2012 OEM 88800-19 86601-42 40 580 2405 136ZRT 106 PERFORMANCE 40 590 1957
1050 I SPRINT ST 1050 2011 2012 OEM 88800NR-19 86601-42 40 580 2340 136ZRP2 106 PERFORMANCE 40 590 4853
1050 I SPRINT ST 1050 2011 2012 OEM 88800NR-19 86601-42 40 580 2405 136ZRT 106 PERFORMANCE 40 590 4855
1050 I SPRINT ST ABS 1050 2011 2012 OEM 88800-19 86601-42 40 580 2340 136ZRP2 106 PERFORMANCE 40 590 2985
1050 I SPRINT ST ABS 1050 2011 2012 OEM 88800-19 86601-42 40 580 2405 136ZRT 106 PERFORMANCE 40 590 1957
1050 I SPRINT ST ABS 1050 2011 2012 OEM 88800NR-19 86601-42 40 580 2340 136ZRP2 106 PERFORMANCE 40 590 4853
1050 I SPRINT ST ABS 1050 2011 2012 OEM 88800NR-19 86601-42 40 580 2405 136ZRT 106 PERFORMANCE 40 590 4855
1050 R SPEED TRIPLE 1050 2012 2016 OEM 88800-18 86601-43 40 580 2345 136ZRP2 108 PERFORMANCE 40 590 2975
1050 R SPEED TRIPLE 1050 2012 2016 OEM 88800-18 86601-43 40 580 2410 136ZRT 108 PERFORMANCE 40 590 1946
1050 R SPEED TRIPLE 1050 2012 2016 OEM 88800NR-18 86601-43 40 580 2345 136ZRP2 108 PERFORMANCE 40 590 4834
1050 R SPEED TRIPLE 1050 2012 2016 OEM 88800NR-18 86601-43 40 580 2410 136ZRT 108 PERFORMANCE 40 590 4835
1050 R SPEED TRIPLE 1050 2013 2013 OEM 88800-18 86601-43 40 580 2345 136ZRP2 108 PERFORMANCE 40 590 2975
1050 R SPEED TRIPLE 1050 2013 2013 OEM 88800-18 86601-43 40 580 2410 136ZRT 108 PERFORMANCE 40 590 1946
1050 R SPEED TRIPLE 1050 2013 2013 OEM 88800NR-18 86601-43 40 580 2345 136ZRP2 108 PERFORMANCE 40 590 4834
1050 R SPEED TRIPLE 1050 2013 2013 OEM 88800NR-18 86601-43 40 580 2410 136ZRT 108 PERFORMANCE 40 590 4835
356