Page 283 - catalogo-regina-2023
P. 283
CARATTERISTICHE CATENA / TIPOLOGIA
MODELLO CC DA A TECNICHE PIGNONE CORONA CATENA N° MAGLIE DI KIT CATENA CODICE KIT
FRONT
CHAIN
KIT CODE
REAR
MODEL FROM TO TECHNICAL CHAIN / N° TYPE OF CHAIN
CHARACTERISTICS SPROCKET SPROCKET (MANDELLI) LINKS KIT (MANDELLI)
MZ (MUZ)
660 FUN BIKE 660 1997 1998 OEM 21504-15 12505-45 40 580 2035 135ZRA 116 BEST VALUE 40 590 3663
660 FUN BIKE 660 1997 1998 OEM 21504NR-15 12505-45 40 580 2035 135ZRA 116 BEST VALUE 40 590 4583
660 FUN BIKE 660 1997 1998 OEM 21504-15 12505-45 40 580 2090 135ZRE 116 RECOMMENDED 40 590 1506
660 FUN BIKE 660 1997 1998 OEM 21504NR-15 12505-45 40 580 2090 135ZRE 116 RECOMMENDED 40 590 4582
660 MASTIFF 660 1996 2005 OEM 21504-15 12505-45 40 580 2035 135ZRA 116 BEST VALUE 40 590 3663
660 MASTIFF 660 1996 2005 OEM 21504NR-15 12505-45 40 580 2035 135ZRA 116 BEST VALUE 40 590 4583
660 MASTIFF 660 1996 2005 OEM 21504-15 12505-45 40 580 2090 135ZRE 116 RECOMMENDED 40 590 1506
660 MASTIFF 660 1996 2005 OEM 21504NR-15 12505-45 40 580 2090 135ZRE 116 RECOMMENDED 40 590 4582
660 SKORPION TOUR 660 1995 2002 OEM 21504-15 35303-43 40 580 2145 135ZRP 110 PERFORMANCE 40 590 2796
660 SKORPION TOUR 660 1995 2002 OEM 21504NR-15 35303-43 40 580 2145 135ZRP 110 PERFORMANCE 40 590 4585
660 SKORPION TOUR 660 1995 2002 OEM 21504-15 35303-43 40 580 2210 135ZRT 110 RECOMMENDED 40 590 1507
660 SKORPION TOUR 660 1995 2002 OEM 21504NR-15 35303-43 40 580 2210 135ZRT 110 RECOMMENDED 40 590 4584
660 SKORPION TRAVELLER 660 1998 2002 OEM 21504-15 35303-43 40 580 2145 135ZRP 110 PERFORMANCE 40 590 2796
660 SKORPION TRAVELLER 660 1998 2002 OEM 21504NR-15 35303-43 40 580 2145 135ZRP 110 PERFORMANCE 40 590 4585
660 SKORPION TRAVELLER 660 1998 2002 OEM 21504-15 35303-43 40 580 2210 135ZRT 110 RECOMMENDED 40 590 1507
660 SKORPION TRAVELLER 660 1998 2002 OEM 21504NR-15 35303-43 40 580 2210 135ZRT 110 RECOMMENDED 40 590 4584
660 SKORPION TRAVELLER 660 2000 2000 OEM 21504-15 35303-43 40 580 2145 135ZRP 110 PERFORMANCE 40 590 2796
660 SKORPION TRAVELLER 660 2000 2000 OEM 21504NR-15 35303-43 40 580 2145 135ZRP 110 PERFORMANCE 40 590 4585
660 SKORPION TRAVELLER 660 2000 2000 OEM 21504-15 35303-43 40 580 2210 135ZRT 110 RECOMMENDED 40 590 1507
660 SKORPION TRAVELLER 660 2000 2000 OEM 21504NR-15 35303-43 40 580 2210 135ZRT 110 RECOMMENDED 40 590 4584
ORCAL
ASTOR 125 125 2017 2019 OEM 21200-14 92221-45 40 580 4060 126RHD 120 BEST VALUE 40 590 5568
ASTOR 125 125 2017 2019 OEM 21200-14 92221-45 40 580 1505 126ORT2 120 RECOMENDED 40 590 5347
126EB-ORO
NK 01 125 125 2018 2019 OEM 20209-15 10223-45 40 580 1375 RECOMMENDED 40 590 1508
126
SIRIO 125 125 2018 2018 OEM 21200-14 92221-45 40 580 1360 126EB-ORO RECOMMENDED 40 590 1509
120
SPRINT 125 125 2018 2019 OEM 21200-14 92221-45 40 580 1360 126EB-ORO RECOMMENDED 40 590 1509
120
PEUGEOT
NK 7 NAKED 50 2009 2013 OEM 94119-11 92122-60 40 580 1215 124OROY 138 RECOMMENDED 40 590 1510
XP6 50 ENDURO 50 2001 2001 OEM 94109-12 56103-52 40 580 1300 124RX3 126 PERFORMANCE 40 590 2780
XP6 50 ENDURO 50 2001 2001 OEM 94109-12 56103-52 40 580 1260 124RH2 126 RECOMMENDED 40 590 1461
XP6 50 ENDURO 50 2002 2003 OEM 94119-12 47103-52 40 580 1300 124RX3 126 PERFORMANCE 40 590 2797
XP6 50 ENDURO 50 2002 2003 OEM 94119-12 47103-52 40 580 1260 124RH2 126 RECOMMENDED 40 590 1511
281