Page 282 - catalogo-regina-2023
P. 282

KIT CATENA, CORONA E PIGNONE / TABELLA APPLICATIVA
              chain and sprockets kits / model applications






                                                           CARATTERISTICHE                                CATENA /   TIPOLOGIA
              MODELLO                      CC   DA    A       TECNICHE      PIGNONE   CORONA    CATENA   N° MAGLIE   DI KIT CATENA   CODICE KIT
                                                                             FRONT
                                                                                                CHAIN
                                                                                       REAR
                                                                                                                              KIT CODE
              MODEL                            FROM  TO       TECHNICAL                                  CHAIN / N°   TYPE OF CHAIN
                                                           CHARACTERISTICS  SPROCKET  SPROCKET  (MANDELLI)  LINKS     KIT    (MANDELLI)
              MV (AUGUSTA)
              F4RR 998 CORSA CORTA         1000  2012  2012                 94807-15  92836-41  40 580 3040  137HPE 110  HPE  40 590 4017
                                                                                                                      HPE

              1078 RR BRUTALE              1078  2008  2009                 94807-15  92836-41  40 580 3040  137HPE 110  HPE  40 590 4017
                                                                                                                      HPE

              F4RR 1078 312                1078  2008  2009                 94807-15  92836-40  40 580 3035  137HPE 108  HPE  40 590 4018
                                                                                                                      HPE

              1090 BRUTALE                 1090  2013  2015                 94807-15  92836-41  40 580 3040  137HPE 110  HPE  40 590 4017
                                                                                                                      HPE

              1090 BRUTALE CORSA           1090  2013  2013                 94807-15  92836-43  40 580 3045  137HPE 112  HPE  40 590 4019
                                                                                                                      HPE

                                                                                                                      HPE
              1090 R BRUTALE               1090  2012  2015                 94807-15  92836-41  40 580 3040  137HPE 110  HPE  40 590 4017

              1090 RR BRUTALE              1090  2010  2011                 94807-15  92836-41  40 580 3040  137HPE 110  HPE  40 590 4017
                                                                                                                      HPE

              1090 RR BRUTALE              1090  2012  2016                 94807-15  92836-43  40 580 3045  137HPE 112  HPE  40 590 4019
                                                                                                                      HPE

              MZ (MUZ)
              RT 125                       125  2001  2007      OEM         85200-16  83200-49  40 580 1375  126EB-ORO   RECOMMENDED  40 590 1501
                                                                                                            126
                                                                                                         126EB-ORO
              RT 125                       125  2003  2004      OEM         85200-16  83201-49  40 580 1375  126   RECOMMENDED  40 590 1502
              RT 125 STRIKER               125  2005  2007      OEM         85200-16  83200-49  40 580 1375  126EB-ORO   RECOMMENDED  40 590 1501
                                                                                                            126
              SM 125 GANGSTA               125  2002  2007      OEM         85200-16  83201-49  40 580 1660  126RX3 132  PERFORMANCE  40 590 2794

              SM 125 GANGSTA               125  2002  2007      OEM         85200-16  83201-49  40 580 1610  126RH2 132  RECOMMENDED  40 590 1503

              SX 125                       125  2002  2007      OEM         85200-16  56200-51  40 580 1660  126RX3 132  PERFORMANCE  40 590 2795

              SX 125                       125  2002  2007      OEM         85200-16  56200-51  40 580 1610  126RH2 132  RECOMMENDED  40 590 1504
              660 BAGHIRA                  660  1997  2005      OEM         21504-15  12505-45  40 580 2030  135ZRA 114  BEST VALUE  40 590 3662

              660 BAGHIRA                  660  1997  2005      OEM        21504NR-15  12505-45  40 580 2030  135ZRA 114  BEST VALUE  40 590 4581

              660 BAGHIRA                  660  1997  2005      OEM         21504-15  12505-45  40 580 2085  135ZRE 114  RECOMMENDED  40 590 1505

              660 BAGHIRA                  660  1997  2005      OEM        21504NR-15  12505-45  40 580 2085  135ZRE 114  RECOMMENDED  40 590 4580

              660 BAGHIRA - BLACK PANTHER  660  1996  2003      OEM         21504-15  12505-45  40 580 2030  135ZRA 114  BEST VALUE  40 590 3662

              660 BAGHIRA - BLACK PANTHER  660  1996  2003      OEM        21504NR-15  12505-45  40 580 2030  135ZRA 114  BEST VALUE  40 590 4581
              660 BAGHIRA - BLACK PANTHER  660  1996  2003      OEM         21504-15  12505-45  40 580 2085  135ZRE 114  RECOMMENDED  40 590 1505

              660 BAGHIRA - BLACK PANTHER  660  1996  2003      OEM        21504NR-15  12505-45  40 580 2085  135ZRE 114  RECOMMENDED  40 590 4580

              660 BAGHIRA - FOREST/ FOREST HR  660  1996  2005  OEM         21504-15  12505-45  40 580 2030  135ZRA 114  BEST VALUE  40 590 3662

              660 BAGHIRA - FOREST/ FOREST HR  660  1996  2005  OEM        21504NR-15  12505-45  40 580 2030  135ZRA 114  BEST VALUE  40 590 4581

              660 BAGHIRA - FOREST/ FOREST HR  660  1996  2005  OEM         21504-15  12505-45  40 580 2085  135ZRE 114  RECOMMENDED  40 590 1505

              660 BAGHIRA - FOREST/ FOREST HR  660  1996  2005  OEM        21504NR-15  12505-45  40 580 2085  135ZRE 114  RECOMMENDED  40 590 4580
              660 BAGHIRA - STREET MOTO    660  1996  2005      OEM         21504-15  12505-45  40 580 2030  135ZRA 114  BEST VALUE  40 590 3662

              660 BAGHIRA - STREET MOTO    660  1996  2005      OEM        21504NR-15  12505-45  40 580 2030  135ZRA 114  BEST VALUE  40 590 4581

              660 BAGHIRA - STREET MOTO    660  1996  2005      OEM         21504-15  12505-45  40 580 2085  135ZRE 114  RECOMMENDED  40 590 1505

              660 BAGHIRA - STREET MOTO    660  1996  2005      OEM        21504NR-15  12505-45  40 580 2085  135ZRE 114  RECOMMENDED  40 590 4580

              280
   277   278   279   280   281   282   283   284   285   286   287