Page 213 - catalogo-regina-2023
P. 213
CARATTERISTICHE CATENA / TIPOLOGIA
MODELLO CC DA A TECNICHE PIGNONE CORONA CATENA N° MAGLIE DI KIT CATENA CODICE KIT
KIT CODE
CHAIN
REAR
FRONT
MODEL FROM TO TECHNICAL CHAIN / N° TYPE OF CHAIN
CHARACTERISTICS SPROCKET SPROCKET (MANDELLI) LINKS KIT (MANDELLI)
KAWASAKI
ZX 10 R ZX1000 ABS 1000 2016 2016 28404-17 16606RLK-39 40 580 2155 135ZRP 114 PERFORMANCE 40 590 1274
ZX 10 R ZX1000 ABS 1000 2016 2016 OEM 28401-17 16610-39 40 580 2565 137ZRP 114 PERFORMANCE 40 590 1275
ZX 10 R ZX1000 ABS 1000 2016 2016 OEM 28401NR-17 16610-39 40 580 2565 137ZRP 114 PERFORMANCE 40 590 4516
ZX 10 R ZX1000 KRT REPLICA ABS 1000 2016 2018 28401-17 16610-39 40 580 3050 137HPE 114 HPE 40 590 4005
HPE
HPE
ZX 10 R ZX1000 KRT REPLICA ABS 1000 2016 2018 28401NR-17 16610-39 40 580 3050 137HPE 114 HPE 40 590 4517
ZX 10 R ZX1000 KRT REPLICA ABS 1000 2016 2018 28401-17 17610-39 40 580 2565 137ZRP 114 PERFORMANCE 40 590 1272
ZX 10 R ZX1000 KRT REPLICA ABS 1000 2016 2018 28404-17 17606-39 40 580 2155 135ZRP 114 PERFORMANCE 40 590 1273
ZX 10 R ZX1000 KRT REPLICA ABS 1000 2016 2018 28401NR-17 17610-39 40 580 2565 137ZRP 114 PERFORMANCE 40 590 4515
ZX 10 R ZX1000 KRT REPLICA ABS 1000 2016 2018 28404-17 16606RLK-39 40 580 2155 135ZRP 114 PERFORMANCE 40 590 1274
ZX 10 R ZX1000 KRT REPLICA ABS 1000 2016 2018 OEM 28401-17 16610-39 40 580 2565 137ZRP 114 PERFORMANCE 40 590 1275
ZX 10 R ZX1000 KRT REPLICA ABS 1000 2016 2018 OEM 28401NR-17 16610-39 40 580 2565 137ZRP 114 PERFORMANCE 40 590 4516
ZX 10 R ZX1000 WINTER TEST EDITION 1000 2016 2016 28401-17 16610-39 40 580 3050 137HPE 114 HPE 40 590 4005
HPE
ABS
ZX 10 R ZX1000 WINTER TEST EDITION 1000 2016 2016 28401NR-17 16610-39 40 580 3050 137HPE 114 40 590 4517
HPE
ABS HPE
ZX 10 R ZX1000 WINTER TEST EDITION 1000 2016 2016 28401-17 17610-39 40 580 2565 137ZRP 114 PERFORMANCE 40 590 1272
ABS
ZX 10 R ZX1000 WINTER TEST EDITION 1000 2016 2016 28404-17 17606-39 40 580 2155 135ZRP 114 PERFORMANCE 40 590 1273
ABS
ZX 10 R ZX1000 WINTER TEST EDITION 1000 2016 2016 28401NR-17 17610-39 40 580 2565 137ZRP 114 PERFORMANCE 40 590 4515
ABS
ZX 10 R ZX1000 WINTER TEST EDITION 1000 2016 2016 28404-17 16606RLK-39 40 580 2155 135ZRP 114 PERFORMANCE 40 590 1274
ABS
ZX 10 R ZX1000 WINTER TEST EDITION 1000 2016 2016 OEM 28401-17 16610-39 40 580 2565 137ZRP 114 PERFORMANCE 40 590 1275
ABS
ZX 10 R ZX1000 WINTER TEST EDITION 28401NR-17 16610-39 40 580 2565 137ZRP 114 PERFORMANCE 40 590 4516
ABS 1000 2016 2016 OEM
ZX 10 RR ZX 1000 1000 2017 2018 28401-17 16610-39 40 580 3050 137HPE 114 HPE 40 590 4005
HPE
HPE
ZX 10 RR ZX 1000 1000 2017 2018 28401NR-17 16610-39 40 580 3050 137HPE 114 HPE 40 590 4517
ZX 10 RR ZX 1000 1000 2017 2018 28401-17 17610-39 40 580 2565 137ZRP 114 PERFORMANCE 40 590 1272
ZX 10 RR ZX 1000 1000 2017 2018 28404-17 17606-39 40 580 2155 135ZRP 114 PERFORMANCE 40 590 1273
ZX 10 RR ZX 1000 1000 2017 2018 28401NR-17 17610-39 40 580 2565 137ZRP 114 PERFORMANCE 40 590 4515
ZX 10 RR ZX 1000 1000 2017 2018 28404-17 16606RLK-39 40 580 2155 135ZRP 114 PERFORMANCE 40 590 1274
ZX 10 RR ZX 1000 1000 2017 2018 OEM 28401-17 16610-39 40 580 2565 137ZRP 114 PERFORMANCE 40 590 1275
ZX 10 RR ZX 1000 1000 2017 2018 OEM 28401NR-17 16610-39 40 580 2565 137ZRP 114 PERFORMANCE 40 590 4516
HPE
ZX 10 RR ZX 1002 MFNN 1000 2021 2021 28401-17 16610-41 40 580 3055 137HPE 116 HPE 40 590 5084
ZX 10 RR ZX 1002 MFNN 1000 2021 2021 28401NR-17 16610-41 40 580 3055 137HPE 116 HPE 40 590 5094
HPE
ZX 10 RR ZX 1002 MFNN 1000 2021 2021 28401-17 17610-41 40 580 2570 137ZRP 116 PERFORMANCE 40 590 5197
ZX 10 RR ZX 1002 MFNN 1000 2021 2021 28401NR-17 17610-41 40 580 2570 137ZRP 116 PERFORMANCE 40 590 5218
ZX 10 RR ZX 1002 MFNN 1000 2021 2021 OEM 28401-17 16610-41 40 580 2570 137ZRP 116 PERFORMANCE 40 590 5198
211