Page 208 - catalogo-regina-2023
P. 208

KIT CATENA, CORONA E PIGNONE / TABELLA APPLICATIVA
              chain and sprockets kits / model applications






                                                           CARATTERISTICHE                                CATENA /   TIPOLOGIA
              MODELLO                      CC   DA    A       TECNICHE      PIGNONE   CORONA    CATENA   N° MAGLIE   DI KIT CATENA   CODICE KIT
                                                                                                                              KIT CODE
                                                                             FRONT
                                                                                       REAR
                                                                                                CHAIN
              MODEL                            FROM  TO       TECHNICAL                                  CHAIN / N°   TYPE OF CHAIN
                                                           CHARACTERISTICS  SPROCKET  SPROCKET  (MANDELLI)  LINKS     KIT    (MANDELLI)
              KAWASAKI
              Z 900 RS ABS                 900  2018  2020      OEM         28405-15  16610-42  40 580 2645  137ZRT 114  RECOMMENDED  40 590 1231
              Z 900 ZR900                  900  2017  2020      OEM         28405-15  16610-44  40 580 2475  137ZRA 114  BEST VALUE  40 590 3561

              Z 900 ZR900                  900  2017  2020                  28405-15  16610-44  40 580 3050  137HPE 114  HPE  40 590 4097
                                                                                                                      HPE

              Z 900 ZR900                  900  2017  2020      OEM         28405-15  16610-44  40 580 2565  137ZRP 114  PERFORMANCE  40 590 2761
              Z 900 ZR900                  900  2017  2020      OEM         28405-15  16610-44  40 580 2645  137ZRT 114  RECOMMENDED  40 590 1232

              Z 900 ZR900 ABS              900  2017  2020      OEM         28405-15  16610-44  40 580 2475  137ZRA 114  BEST VALUE  40 590 3561

              Z 900 ZR900 ABS              900  2017  2020                  28405-15  16610-44  40 580 3050  137HPE 114  HPE  40 590 4097
                                                                                                                      HPE

              Z 900 ZR900 ABS              900  2017  2020      OEM         28405-15  16610-44  40 580 2565  137ZRP 114  PERFORMANCE  40 590 2761

              Z 900 ZR900 ABS              900  2017  2020      OEM         28405-15  16610-44  40 580 2645  137ZRT 114  RECOMMENDED  40 590 1232
              ZX 9 R ZX900                 900  1994  1997                  28400-16  17604-44  40 580 2355  136ZRP2 112  PERFORMANCE  40 590 2762

              ZX 9 R ZX900                 900  1994  1997                  28402-16  17606-44  40 580 2150  135ZRP 112  PERFORMANCE  40 590 1233

              ZX 9 R ZX900                 900  1994  1997                  28400-16  17604-44  40 580 2420  136ZRT 112  PERFORMANCE  40 590 1234

              ZX 9 R ZX900                 900  1994  1997                 28400NR-16  17604-44  40 580 2355  136ZRP2 112  PERFORMANCE  40 590 4495

              ZX 9 R ZX900                 900  1994  1997                 28400NR-16  17604-44  40 580 2420  136ZRT 112  PERFORMANCE  40 590 4497

              ZX 9 R ZX900                 900  1994  1997      OEM         28400-16  16604-44  40 580 2355  136ZRP2 112  PERFORMANCE  40 590 2763

              ZX 9 R ZX900                 900  1994  1997      OEM         28400-16  16604-44  40 580 2420  136ZRT 112  PERFORMANCE  40 590 1235
              ZX 9 R ZX900                 900  1994  1997      OEM        28400NR-16  16604-44  40 580 2355  136ZRP2 112  PERFORMANCE  40 590 4496

              ZX 9 R ZX900                 900  1994  1997      OEM        28400NR-16  16604-44  40 580 2420  136ZRT 112  PERFORMANCE  40 590 4498

              ZX 9 R ZX900                 900  1998  2001                  28402-16  17606-41  40 580 2145  135ZRP 110  PERFORMANCE  40 590 1237

              ZX 9 R ZX900                 900  1998  2001      OEM         28400-16  16604-41  40 580 2350  136ZRP2 110  PERFORMANCE  40 590 2765

              ZX 9 R ZX900                 900  1998  2001      OEM         28400-16  16604-41  40 580 2415  136ZRT 110  PERFORMANCE  40 590 1238

              ZX 9 R ZX900                 900  1998  2001      OEM        28400NR-16  16604-41  40 580 2350  136ZRP2 110  PERFORMANCE  40 590 4499
              ZX 9 R ZX900                 900  1998  2001      OEM        28400NR-16  16604-41  40 580 2415  136ZRT 110  PERFORMANCE  40 590 4500

              ZX 9 R ZX900                 900  1998  2001                                     40 580 2350  136ZRP2 110

              ZX 9 R ZX900                 900  1998  2001                                     40 580 2415  136ZRT 110

              ZX 9 R ZX900                 900  2002  2004                  28405-16  16610-41  40 580 3040  137HPE 110  HPE  40 590 3991
                                                                                                                      HPE

              ZX 9 R ZX900                 900  2002  2004                  28405-16  17610-41  40 580 2555  137ZRP 110  PERFORMANCE  40 590 1239

              ZX 9 R ZX900                 900  2002  2004                  28402-16  17606-41  40 580 2145  135ZRP 110  PERFORMANCE  40 590 1237
              ZX 9 R ZX900                 900  2002  2004      OEM         28405-16  16610-41  40 580 2555  137ZRP 110  PERFORMANCE  40 590 1240

              H2 1000 SE ZX1000 NINJA      1000  2018  2020                 24902-18  16804-44  40 580 3065  137HPE 120  HPE  40 590 3992
                                                                                                                      HPE

              H2 1000 SE ZX1000 NINJA      1000  2018  2020     OEM         24902-18  16804-44  40 580 2580  137ZRP 120  PERFORMANCE  40 590 1241

              H2 1000 SX ZX1000 NINJA      1000  2018  2020                 24902-18  16804-44  40 580 3065  137HPE 120  HPE  40 590 3992
                                                                                                                      HPE

              206
   203   204   205   206   207   208   209   210   211   212   213