Page 20 - catalogo-regina-2023
P. 20

CATENE DI TRASMISSIONE EXTRA
              EXTRA series racing transmission chains



                             MAGLIE    CODICE MANDELLI   DESTINAZIONE USO                  MAGLIE     CODICE MANDELLI   DESTINAZIONE USO
                             LINKS      MANDELLI CODE     TYPE OF USE                       LINKS     MANDELLI CODE      TYPE OF USE
              PASSO / PITCH 415                                              PASSO / PITCH 520
              115HK           104        40 580 1125        KART             135QUAD         104        40 580 1865        QUAD
              90GP4           122        40 580 2915     ROAD RACING         135QUAD         118        40 580 1870        QUAD
              90GP4           130        40 580 2920     ROAD RACING         135GPZ          120        40 580 1835     ROAD RACING
              90GP4           136        40 580 2925     ROAD RACING         135GPZ          124        40 580 1840     ROAD RACING
              90GP4           144        40 580 3025     ROAD RACING         135ORAW2        104        40 580 1850     ROAD RACING
              PASSO / PITCH 428                                              135ORAW1        120        40 580 1845     ROAD RACING
              126HK            50        40 580 1425        KART             135ORAW2        124        40 580 1855     ROAD RACING
              126HK            52        40 580 1430        KART             135GPE          120        40 580 3085     ROAD RACING
              126HK            54        40 580 1435        KART             135GPE          124        40 580 3090     ROAD RACING
              126HK           56         40 580 1640        KART             126SP5          64         40 580 4000      SPEEDWAY
              126HK            58        40 580 1440        KART             126SP5          66         40 580 3095      SPEEDWAY
              126HK            60        40 580 1445        KART             126SP5          68         40 580 4005      SPEEDWAY
              126HK            68        40 580 1450        KART             135EBSORO        88        40 580 1785      SPEEDWAY
              126HKB          52         40 580 4190        KART             135EBSORO        98        40 580 1790      SPEEDWAY
              126HKB          54         40 580 4195        KART             135EBSORO       106        40 580 1770      SPEEDWAY
              126HKB          58         40 580 4200        KART             135EBSORO       110        40 580 1775      SPEEDWAY
              PASSO / PITCH 520                                              135EBSORO       120        40 580 1780      SPEEDWAY
              135DR           120        40 580 1685      DRAG RACE          135EBSORO        96        40 580 1795      SPEEDWAY
              135DR           130        40 580 1690      DRAG RACE          135EBXL         100        40 580 1800        TRIAL
              135DR           140        40 580 1695      DRAG RACE          135EBXL         102        40 580 1805        TRIAL
              135DR           150        40 580 1700      DRAG RACE          135EBXL         104        40 580 1810        TRIAL
              135DR           160        40 580 1705      DRAG RACE          135EBXL         110        40 580 1815        TRIAL
              135GPXV         114        40 580 4100   OFF-ROAD RACING       135EBXL         118        40 580 1820        TRIAL
              135GPXV         116        40 580 4105   OFF-ROAD RACING       PASSO / PITCH 530
              135GPXV         118        40 580 4110   OFF-ROAD RACING       136DR           120        40 580 2275      DRAG RACE
              135GPXV         120        40 580 1825   OFF-ROAD RACING       136DR           130        40 580 2280      DRAG RACE
              135QUAD         116        40 580 1680        QUAD             136DR           140        40 580 2285      DRAG RACE
              135QUAD          90        40 580 1875        QUAD             136DR           150        40 580 2290      DRAG RACE
              135QUAD          96        40 580 1880        QUAD             136DR           160        40 580 2295      DRAG RACE
              135QUAD         100        40 580 1860        QUAD             136DR           170        40 580 2300      DRAG RACE




               PhotoCredit Ray Archer








































              18
   15   16   17   18   19   20   21   22   23   24   25