Page 194 - catalogo-regina-2023
P. 194

KIT CATENA, CORONA E PIGNONE / TABELLA APPLICATIVA
              chain and sprockets kits / model applications






                                                           CARATTERISTICHE                                CATENA /   TIPOLOGIA
              MODELLO                      CC   DA    A       TECNICHE      PIGNONE   CORONA    CATENA   N° MAGLIE   DI KIT CATENA   CODICE KIT
                                                                                       REAR
                                                                                                                              KIT CODE
                                                                             FRONT
                                                                                                CHAIN
              MODEL                            FROM  TO       TECHNICAL                                  CHAIN / N°   TYPE OF CHAIN
                                                           CHARACTERISTICS  SPROCKET  SPROCKET  (MANDELLI)  LINKS     KIT    (MANDELLI)
              KAWASAKI
              GPX 600 R ZX 600             600  1988  1997      OEM         24500-15  16502-39  40 580 2395  136ZRT 102  PERFORMANCE  40 590 1165
              GPZ 600 R ZX 600             600  1985  1989      OEM         24500-15  16502-39  40 580 2335  136ZRP2 102  PERFORMANCE  40 590 2703

              GPZ 600 R ZX 600             600  1985  1989      OEM         24500-15  16502-39  40 580 2395  136ZRT 102  PERFORMANCE  40 590 1165

              KLR 600                      600  1984  1995      OEM         24502-15  16501-43  40 580 2060  135ZRE 104  RECOMMENDED  40 590 1166
                                                                                                                      HPE
              ZX 6 R                       600  1995  1997                  24506-15  16605-40  40 580 3035  137HPE 108  HPE  40 590 4090

              ZX 6 R                       600  1995  1997                  24507-15  17404-40  40 580 2140  135ZRP 108  PERFORMANCE  40 590 2704

              ZX 6 R                       600  1995  1997      OEM         24506-15  16605-40  40 580 2550  137ZRP 108  PERFORMANCE  40 590 2705

              ZX 6 R                       600  1995  1997                  24507-15  17404-40  40 580 2205  135ZRT 108  RECOMMENDED  40 590 1167

              ZX 6 R                       600  1995  1997      OEM         24506-15  16605-40  40 580 2630  137ZRT 108  RECOMMENDED  40 590 1168
              ZX 6 R                       600  1998  2001                  24508-15  16610-40  40 580 3035  137HPE 108  HPE  40 590 4091
                                                                                                                      HPE

              ZX 6 R                       600  1998  2001                  24508-15  17610-40  40 580 2550  137ZRP 108  PERFORMANCE  40 590 2706

              ZX 6 R                       600  1998  2001                  24509-15  17606-40  40 580 2140  135ZRP 108  PERFORMANCE  40 590 2707

              ZX 6 R                       600  1998  2001      OEM         24508-15  16610-40  40 580 2550  137ZRP 108  PERFORMANCE  40 590 2708

              ZX 6 R                       600  1998  2001                  24508-15  17610-40  40 580 2630  137ZRT 108  RECOMMENDED  40 590 1169

              ZX 6 R                       600  1998  2001                  24509-15  17606-40  40 580 2205  135ZRT 108  RECOMMENDED  40 590 1170

              ZX 6 R                       600  1998  2001      OEM         24508-15  16610-40  40 580 2630  137ZRT 108  RECOMMENDED  40 590 1171
              ZX 6 R                       600  2007  2016                  24511-16  17606-43  40 580 2150  135ZRP 112  PERFORMANCE  40 590 2709

              ZX 6 R                       600  2007  2016      OEM         21601-16  16606-43  40 580 2150  135ZRP 112  PERFORMANCE  40 590 2710

              ZX 6 R                       600  2007  2016                  24511-16  17606-43  40 580 2215  135ZRT 112  RECOMMENDED  40 590 1172

              ZX 6 R                       600  2007  2016      OEM         21601-16  16606-43  40 580 2215  135ZRT 112  RECOMMENDED  40 590 1173

              ZX 6 RR                      600  2003  2004                  24509-15  17606-40  40 580 2140  135ZRP 108  PERFORMANCE  40 590 2707

              ZX 6 RR                      600  2003  2004      OEM         24510-15  16504-40  40 580 2140  135ZRP 108  PERFORMANCE  40 590 2711
              ZX 6 RR                      600  2003  2004                  24509-15  17606-40  40 580 2205  135ZRT 108  RECOMMENDED  40 590 1170

              ZX 6 RR                      600  2003  2004      OEM         24510-15  16504-40  40 580 2205  135ZRT 108  RECOMMENDED  40 590 1174

              ZX 6 RR                      600  2005  2007                  24509-15  17606-43  40 580 2145  135ZRP 110  PERFORMANCE  40 590 2712

              ZX 6 RR                      600  2005  2007      OEM         24510-15  16606-43  40 580 2145  135ZRP 110  PERFORMANCE  40 590 2713

              ZX 6 RR                      600  2005  2007                  24509-15  17606-43  40 580 2210  135ZRT 110  RECOMMENDED  40 590 1175

              ZX 6 RR                      600  2005  2007      OEM         24510-15  16606-43  40 580 2210  135ZRT 110  RECOMMENDED  40 590 1176
              ZZR 600                      600  1990  1993      OEM         28400-15  16603-45  40 580 2350  136ZRP2 110  PERFORMANCE  40 590 2714

              ZZR 600                      600  1990  1993      OEM         28400-15  16603-45  40 580 2415  136ZRT 110  PERFORMANCE  40 590 1177

              ZZR 600                      600  1990  1993      OEM        28400NR-15  16603-45  40 580 2350  136ZRP2 110  PERFORMANCE  40 590 4415

              ZZR 600                      600  1990  1993      OEM        28400NR-15  16603-45  40 580 2415  136ZRT 110  PERFORMANCE  40 590 4416

              192
   189   190   191   192   193   194   195   196   197   198   199