Page 192 - catalogo-regina-2023
P. 192

KIT CATENA, CORONA E PIGNONE / TABELLA APPLICATIVA
              chain and sprockets kits / model applications






                                                           CARATTERISTICHE                                CATENA /   TIPOLOGIA
              MODELLO                      CC   DA    A       TECNICHE      PIGNONE   CORONA    CATENA   N° MAGLIE   DI KIT CATENA   CODICE KIT
                                                                                                                              KIT CODE
                                                                                                CHAIN
                                                                                       REAR
                                                                             FRONT
              MODEL                            FROM  TO       TECHNICAL                                  CHAIN / N°   TYPE OF CHAIN
                                                           CHARACTERISTICS  SPROCKET  SPROCKET  (MANDELLI)  LINKS     KIT    (MANDELLI)
              KAWASAKI
              ZX 400 Z400F2                400  1984  1993      OEM         24501-16  16606-43  40 580 2135  135ZRP 106  PERFORMANCE  40 590 2693
              ZX 400 Z400F2                400  1984  1993      OEM         24501-16  16606-43  40 580 2200  135ZRT 106  RECOMMENDED  40 590 1137

              ZXR 400                      400  1989  1990      OEM         24501-15  16606-45  40 580 2140  135ZRP 108  PERFORMANCE  40 590 2694

              ZXR 400                      400  1989  1990      OEM         24501-15  16606-45  40 580 2205  135ZRT 108  RECOMMENDED  40 590 1138
              ZXR 400                      400  1991  1999      OEM         24501-15  16606-45  40 580 2145  135ZRP 110  PERFORMANCE  40 590 2695

              ZXR 400                      400  1991  1999      OEM         24501-15  16606-45  40 580 2210  135ZRT 110  RECOMMENDED  40 590 1139

              Z 440                        440  1980  1983      OEM         24401-15  16400-44  40 580 2400  136ZRT 104  PERFORMANCE  40 590 1140

              Z 440 LTD                    440  1979  1984      OEM         24401-15  16400-45  40 580 2400  136ZRT 104  PERFORMANCE  40 590 1141

              KLX 450 R                    450  2007  2020                  27502-13  17206+50  40 580 2030  135ZRA 114  BEST VALUE  40 590 3542
              KLX 450 R                    450  2007  2020      OEM         27502-13  16204-50  40 580 2030  135ZRA 114  BEST VALUE  40 590 3541

              KLX 450 R                    450  2007  2020                  27502-13  17206N-50  40 580 2030  135ZRA 114  BEST VALUE  40 590 3543

              KLX 450 R                    450  2007  2020      OEM         27502-13  16204-50  40 580 2255  135ZSE 114  RECOMMENDED  40 590 1142

              KLX 450 R                    450  2007  2020                  27502-13  17206+50  40 580 2255  135ZSE 114  RECOMMENDED  40 590 1143

              KLX 450 R                    450  2007  2020                  27502-13  17206N-50  40 580 2255  135ZSE 114  RECOMMENDED  40 590 1144

              KX 450 F                     450  2006  2020                  27502-13  17206+50  40 580 1910  135RH2 114  BEST VALUE  40 590 3545

              KX 450 F                     450  2006  2020      OEM         27502-13  16204-50  40 580 1910  135RH2 114  BEST VALUE  40 590 3544
              KX 450 F                     450  2006  2020      OEM         27502-13  16206SLK+50  40 580 1910  135RH2 114  BEST VALUE  40 590 3546

              KX 450 F                     450  2006  2020                  27502-13  17206N-50  40 580 1910  135RH2 114  BEST VALUE  40 590 3547

              KX 450 F                     450  2006  2020      OEM         27502-13  16204-50  40 580 2000  135RX3 114  PERFORMANCE  40 590 1145

              KX 450 F                     450  2006  2020                  27502-13  17206+50  40 580 2000  135RX3 114  PERFORMANCE  40 590 1146

              KX 450 F                     450  2006  2020      OEM         27502-13  16206SLK+50  40 580 2000  135RX3 114  PERFORMANCE  40 590 1147

              KX 450 F                     450  2006  2020                  27502-13  17206N-50  40 580 2000  135RX3 114  PERFORMANCE  40 590 1148
              KX 450 XC KX450K M,N         450  2021  2022      OEM         27502-13  16204-51  40 580 1910  135RH2 114  BEST VALUE  40 590 5682

              KX 450 XC KX450K M,N         450  2021  2022      OEM         27502-13  16204-51  40 580 2000  135RX3 114  RECOMMENDED  40 590 5683

              KX 450 XC KX450K M,N         450  2021  2022      OEM         27502-13  16204-51  40 580 4100  135GPXV 114  PERFORMANCE  40 590 5684

              EN 500                       500  1994  2009      OEM         24501-16  16404-42  40 580 2145  135ZRP 110  PERFORMANCE  40 590 2696

              EN 500                       500  1994  2009      OEM         24501-16  16404-42  40 580 2210  135ZRT 110  RECOMMENDED  40 590 1149

              ER 5 ER500                   500  1997  2007      OEM         24501-17  16500-42  40 580 2135  135ZRP 106  PERFORMANCE  40 590 2697
              ER 5 ER500                   500  1997  2007      OEM         24501-17  16500-42  40 580 2200  135ZRT 106  RECOMMENDED  40 590 1150

              GPZ 500 S EX 500             500  1987  1993      OEM         24501-16  16500-42  40 580 2130  135ZRP 104  PERFORMANCE  40 590 2698

              GPZ 500 S EX 500             500  1987  1993      OEM         24501-16  16500-42  40 580 2195  135ZRT 104  RECOMMENDED  40 590 1151

              GPZ 500 S EX 500             500  1994  2004      OEM         24501-16  16500-41  40 580 2130  135ZRP 104  PERFORMANCE  40 590 2699

              190
   187   188   189   190   191   192   193   194   195   196   197