Page 582 - componenti-moto-2024
P. 582

MODELLO                           CC   DA   A     CODICE     MODELLO                           CC   DA   A     CODICE
              MODEL                                 FROM  TO     CODE      MODEL                                 FROM  TO     CODE
              GILERA                                                       HONDA
              RUNNER VXR RACE                   200  2005  2006  40 820 2280  MTX 125 2T                     125  1983  1994  40 820 2625
              NEXUS EURO3                       250  2006  2007  40 820 2280  NES @ / CHIOCCIOLA             125  2001  2005  40 820 2725
              NEXUS SP EURO3                    250  2006  2007  40 820 2280  NS F 125 2T                    125  1986  1993  40 820 2415
              NEXUS EURO3                       300  2008  2011  40 820 2280  NSR 125 F 2T                   125  1989  1992  40 820 2215
              NEXUS                             500  2003  2005  40 820 2295  NSR 125 R 2T                   125  1990  1995  40 820 2215
              NEXUS EURO3                       500  2006  2011  40 820 2295  NSS 125 AD FORZA ABS           125  2015  2018  40 820 2130
              NEXUS SP EURO3                    500  2006  2007  40 820 2295  PCX 125 WW125EX2               125  2010  2012  40 820 0525
              RC                                600  1989  1990  40 820 0490  SH 125                         125  2001  2004  40 820 2725
              GP                                800  2007  2011  40 820 2295  SH 125 AD I ABS                125  2013  2022  40 820 2130
              GP CENTENARIO                     800  2009  2009  40 820 2295  SH 125 D I                     125  2009  2012  40 820 2130
              HARLEY-DAVIDSON                                              VT 125 C SHADOW                   125  1999  2008  40 820 2625
              XL 883 R SPORTSTER ROADSTER       883  2001  2016  40 820 2365  FES 150 PANTHEON               150  1998  2006  40 820 2130
              XL 883 ROADSTER                   883  2011  2022  40 820 2365  FES 150 S-WING                 150  2007  2009  40 820 2725
              XL 883 SPORTSTER                  883  1997  2009  40 820 2365  NES @ / CHIOCCIOLA             150  2000  2006  40 820 2065
              XL 883L SPORTSTER LOW             883  2005  2010  40 820 2365  SH 150                         150  2001  2004  40 820 2065
              XL 883L SUPER LOW                 883  2010  2016  40 820 2365  SH 150 A I ABS                 150  2013  2017  40 820 2130
              XL 1200N SPORTSTER NIGHTSTER     1200  2008  2012  40 820 2365  SH 150 D I                     150  2009  2016  40 820 2130
              XL 1200R SPORTSTER ROADSTER      1200  2004  2009  40 820 2365  SH 150 I                       150  2005  2008  40 820 2130
              XL 1200S SPORTSTER SPORT         1200  1996  2003  40 820 2365  CM 185 T                       185  1978  1979  40 820 0525
              XL 1200T SPORTSTER SUPERLOW      1200  2014  2022  40 820 2365  XL 185 S                       185  1980  1981  40 820 0525
              XL SPORTSTER CUSTOM LIM.ED CA    1200  2013  2016  40 820 2365  MTX 200 RW                     200  1983  1985  40 820 2625
              HM                                                           CRF 230 F                         230  2004  2006  40 820 0555
              CRE BAJA RR, DERAPAGE RR          50  2007  2010  40 820 2270  CM 250 C CUSTOM                 250  1982  1983  40 820 0525
              CRE BAJA, DERAPAGE                50  2007  2009  40 820 2270  CR 250 R                        250  1973  1976  40 820 2625
              CRE SIX, BAJA, DERAPAGE           50  2001  2006  40 820 2270  CR 250 R                        250  1981  1981  40 820 2380
              CRE F300X                         300  2007  2010  40 820 2510  CR 250 R                       250  1981  1981  40 820 2525
              CRE F300X                         300  2007  2010  40 820 2580  CR 250 R                       250  1982  1982  40 820 1370
              CRE F450R                         450  2005  2008  40 820 2510  CR 250 R                       250  1983  1988  40 820 1375
              CRE F450R                         450  2005  2008  40 820 2580  CR 250 R                       250  1983  1988  40 820 2505
              CRE F450R                         450  2009  2010  40 820 2640  CR 250 R                       250  1989  1991  40 820 2395
              CRM F450R                         450  2005  2008  40 820 2580  CR 250 R                       250  1992  1994  40 820 2385
              CRM F450R                         450  2005  2008  40 820 2510  CR 250 R                       250  1995  1995  40 820 0515
              CRM F450R                         450  2009  2010  40 820 2640  CR 250 R                       250  1996  1996  40 820 2475
              HONDA                                                        CR 250 R                          250  1997  2007  40 820 2510
              CB 50 J                           50  1980  1981  40 820 2465  CR 250 R                        250  1997  2007  40 820 2450
              CB 50 J 2T                        50  1978  1979  40 820 2465  CRF 250 L                       250  2013  2013  40 820 2505
              SFX 50                            50  1998  1998  40 820 2465  CRF 250 L                       250  2013  2013  40 820 1375
              X8R-S/X 2T                        50  1998  2001  40 820 0525  CRF 250 R                       250  2010  2013  40 820 2585
              XL 50 2T                          50  1977  1977  40 820 2465  NSS 250 X FORZA                 250  2005  2008  40 820 2130
              CB 125 T TWIN                     125  1978  1985  40 820 2465  NX 250                         250  1988  1990  40 820 0555
              CB 125 T TWIN                     125  1978  1986  40 820 0525  VTR 250                        250  1988  1990  40 820 2625
              CB 125/S/T/T2 2T                  125  1972  1977  40 820 2465  XL 250 R                       250  1984  1985  40 820 2335
              CB 125/S/T/T2 2T                  125  1987  1988  40 820 0525  XL 250 S                       250  1978  1982  40 820 2625
              CBF 125 M                         125  2009  2011  40 820 2325  XL 250 S                       250  1983  1984  40 820 2625
              CBR 125 R                         125  2004  2012  40 820 0525  XR 250 / R                     250  1979  1980  40 820 2625
              CM 125 C 2T                       125  1984  1985  40 820 0525  XR 250 L                       250  1990  1998  40 820 2150
              CM 125 C CUSTOM                   125  1982  1983  40 820 0525  XR 250 L                       250  1991  1996  40 820 2505
              CR 125 / R 2T                     125  1976  1978  40 820 2625  XR 250 L                       250  1991  1996  40 820 2500
              CR 125 R                          125  1984  1989  40 820 1375  XR 250 R                       250  1984  1996  40 820 2505
              CR 125 R                          125  1984  1989  40 820 2505  XR 250 R                       250  1984  1996  40 820 1375
              CR 125 R                          125  1990  1991  40 820 2395  XR 250 R                       250  1986  1999  40 820 2150
              CR 125 R                          125  1992  1993  40 820 2385  SH 300 A I ABS                 300  2007  2013  40 820 2260
              FES 125 A S-WING ABS              125  2007  2010  40 820 2725  SH 300 A I ABS                 300  2013  2022  40 820 2260
              FES 125 PANTHEON CBS              125  2003  2007  40 820 2130  SH 300 I                       300  2007  2014  40 820 2260
 CODICE VERDE / GREEN CODE: Kit parapolvere forcella / Fork dust seals set  CODICE ROSSO / RED CODE: Set paraoli BCR / BCR fork oil seals  CODICE VERDE / GREEN CODE: Kit parapolvere forcella / Fork dust seals set
                                                                                                                                  581
   577   578   579   580   581   582   583   584   585   586   587