Page 378 - catalogo-regina-2023
P. 378

KIT CATENA, CORONA E PIGNONE / TABELLA APPLICATIVA
              chain and sprockets kits / model applications






                                                           CARATTERISTICHE                                CATENA /   TIPOLOGIA
              MODELLO                      CC   DA    A       TECNICHE      PIGNONE   CORONA    CATENA   N° MAGLIE   DI KIT CATENA   CODICE KIT
                                                                                                                              KIT CODE
                                                                                                CHAIN
                                                                                       REAR
                                                                             FRONT
              MODEL                            FROM  TO       TECHNICAL                                  CHAIN / N°   TYPE OF CHAIN
                                                           CHARACTERISTICS  SPROCKET  SPROCKET  (MANDELLI)  LINKS     KIT    (MANDELLI)
              YAMAHA
              YZ 426 F                     426  2000  2002                 27500NR-14  13323+48  40 580 1905  135RH2 112  BEST VALUE  40 590 4929
              YZ 426 F                     426  2000  2002      OEM         27500-14  12323-48  40 580 1905  135RH2 112  BEST VALUE  40 590 3916
              YZ 426 F                     426  2000  2002      OEM         27500-14  13323N-48  40 580 1905  135RH2 112  BEST VALUE  40 590 3918

              YZ 426 F                     426  2000  2002      OEM        27500NR-14  12323-48  40 580 1905  135RH2 112  BEST VALUE  40 590 4928

              YZ 426 F                     426  2000  2002      OEM        27500NR-14  13323N-48  40 580 1905  135RH2 112  BEST VALUE  40 590 4930

              YZ 426 F                     426  2000  2002                 27500NR-14  13323+48  40 580 1995  135RX3 112  PERFORMANCE  40 590 4926

              YZ 426 F                     426  2000  2002      OEM         27500-14  12323-48  40 580 1995  135RX3 112  PERFORMANCE  40 590 2167
              YZ 426 F                     426  2000  2002      OEM         27500-14  13323+48  40 580 1995  135RX3 112  PERFORMANCE  40 590 2168

              YZ 426 F                     426  2000  2002      OEM         27500-14  13323N-48  40 580 1995  135RX3 112  PERFORMANCE  40 590 2169

              YZ 426 F                     426  2000  2002      OEM        27500NR-14  12323-48  40 580 1995  135RX3 112  PERFORMANCE  40 590 4925

              YZ 426 F                     426  2000  2002      OEM        27500NR-14  13323N-48  40 580 1995  135RX3 112  PERFORMANCE  40 590 4927
              WR 450 F                     450  2003  2006                  27500-14  13323+50  40 580 2030  135ZRA 114  BEST VALUE  40 590 3871

              WR 450 F                     450  2003  2006                 27500NR-14  13323+50  40 580 2030  135ZRA 114  BEST VALUE  40 590 4883

              WR 450 F                     450  2003  2006      OEM         27500-14  12323-50  40 580 2030  135ZRA 114  BEST VALUE  40 590 3870

              WR 450 F                     450  2003  2006      OEM         27500-14  13323N-50  40 580 2030  135ZRA 114  BEST VALUE  40 590 3872
              WR 450 F                     450  2003  2006      OEM        27500NR-14  12323-50  40 580 2030  135ZRA 114  BEST VALUE  40 590 4882

              WR 450 F                     450  2003  2006      OEM        27500NR-14  13323N-50  40 580 2030  135ZRA 114  BEST VALUE  40 590 4884

              WR 450 F                     450  2003  2006                 27500NR-14  13323+50  40 580 2255  135ZSE 114  RECOMMENDED  40 590 4880

              WR 450 F                     450  2003  2006      OEM         27500-14  12323-50  40 580 2255  135ZSE 114  RECOMMENDED  40 590 2099

              WR 450 F                     450  2003  2006      OEM         27500-14  13323+50  40 580 2255  135ZSE 114  RECOMMENDED  40 590 2100
              WR 450 F                     450  2003  2006      OEM         27500-14  13323N-50  40 580 2255  135ZSE 114  RECOMMENDED  40 590 2101

              WR 450 F                     450  2003  2006      OEM        27500NR-14  12323-50  40 580 2255  135ZSE 114  RECOMMENDED  40 590 4879

              WR 450 F                     450  2003  2006      OEM        27500NR-14  13323N-50  40 580 2255  135ZSE 114  RECOMMENDED  40 590 4881
              WR 450 F                     450  2007  2020                  27500-13  13323+50  40 580 2030  135ZRA 114  BEST VALUE  40 590 3920

              WR 450 F                     450  2007  2020      OEM         27500-13  12323-50  40 580 2030  135ZRA 114  BEST VALUE  40 590 3919

              WR 450 F                     450  2007  2020      OEM         27500-13  12323SLK+50  40 580 2030  135ZRA 114  BEST VALUE  40 590 3921

              WR 450 F                     450  2007  2020      OEM         27500-13  13323N-50  40 580 2030  135ZRA 114  BEST VALUE  40 590 3922

              WR 450 F                     450  2007  2020      OEM         27500-13  12323-50  40 580 2255  135ZSE 114  RECOMMENDED  40 590 2170
              WR 450 F                     450  2007  2020      OEM         27500-13  13323+50  40 580 2255  135ZSE 114  RECOMMENDED  40 590 2171

              WR 450 F                     450  2007  2020      OEM         27500-13  12323SLK+50  40 580 2255  135ZSE 114  RECOMMENDED  40 590 2172

              WR 450 F                     450  2007  2020      OEM         27500-13  13323N-50  40 580 2255  135ZSE 114  RECOMMENDED  40 590 2173

              YFZ 450                      450  2003  2013                  27500-14  13407-38  40 580 1880  135QUAD 96  RECOMMENDED  40 590 2174
              YFZ 450                      450  2003  2013                 27500NR-14  13407-38  40 580 1880  135QUAD 96  RECOMMENDED  40 590 4931

              376
   373   374   375   376   377   378   379   380   381   382   383