Page 352 - catalogo-regina-2023
P. 352

KIT CATENA, CORONA E PIGNONE / TABELLA APPLICATIVA
              chain and sprockets kits / model applications






                                                           CARATTERISTICHE                                CATENA /   TIPOLOGIA
              MODELLO                      CC   DA    A       TECNICHE      PIGNONE   CORONA    CATENA   N° MAGLIE   DI KIT CATENA   CODICE KIT
                                                                                                CHAIN
                                                                                                                              KIT CODE
                                                                                       REAR
                                                                             FRONT
              MODEL                            FROM  TO       TECHNICAL                                  CHAIN / N°   TYPE OF CHAIN
                                                           CHARACTERISTICS  SPROCKET  SPROCKET  (MANDELLI)  LINKS     KIT    (MANDELLI)
              TRIUMPH
              900 SE BONNEVILLE            865  2012  2012      OEM         88600-18  86500-43  40 580 2620  137ZRT 104  RECOMMENDED  40 590 1941
                                                                                                                      HPE
              900 SE BONNEVILLE STEVE MCQUEEN  865  2012  2012              88600-18  86500-43  40 580 3030  137HPE 104  HPE  40 590 4141

              900 SE BONNEVILLE STEVE MCQUEEN  865  2012  2012  OEM         88600-18  86500-43  40 580 2540  137ZRP 104  PERFORMANCE  40 590 2973
              900 SE BONNEVILLE STEVE MCQUEEN  865  2012  2012  OEM         88600-18  86500-43  40 580 2620  137ZRT 104  RECOMMENDED  40 590 1941

                                                                                                                      HPE
              900 SPEEDMASTER              865  2005  2013                  88600-18  86604-42  40 580 3045  137HPE 112  HPE  40 590 4140

              900 SPEEDMASTER              865  2005  2013      OEM         88600-18  86604-42  40 580 2560  137ZRP 112  PERFORMANCE  40 590 2972

              900 SPEEDMASTER              865  2005  2013      OEM         88600-18  86604-42  40 580 2640  137ZRT 112  RECOMMENDED  40 590 1939
              900 SPEEDMASTER              865  2014  2014                  88600-18  86604-42  40 580 3045  137HPE 112  HPE  40 590 4140
                                                                                                                      HPE

              900 SPEEDMASTER              865  2014  2014      OEM         88600-18  86604-42  40 580 2560  137ZRP 112  PERFORMANCE  40 590 2972

              900 SPEEDMASTER              865  2014  2014      OEM         88600-18  86604-42  40 580 2640  137ZRT 112  RECOMMENDED  40 590 1939

              900 SPEEDMASTER              865  2015  2017      OEM         88802-18  86609-42  40 580 2150  135ZRP 112  PERFORMANCE  40 590 1940
              900 THRUXTON                 865  2004  2013      OEM         88600-18  86500-43  40 580 2545  137ZRP 106  PERFORMANCE  40 590 2974

              900 THRUXTON                 865  2004  2013      OEM         88600-18  86500-43  40 580 2625  137ZRT 106  RECOMMENDED  40 590 1943

              900 THRUXTON                 865  2014  2014      OEM         88600-18  86500-43  40 580 2545  137ZRP 106  PERFORMANCE  40 590 2974

              900 THRUXTON                 865  2014  2014      OEM         88600-18  86500-43  40 580 2625  137ZRT 106  RECOMMENDED  40 590 1943
              900 THRUXTON                 865  2015  2016      OEM         88802-18  86608-43  40 580 2135  135ZRP 106  PERFORMANCE  40 590 1945

              900 THRUXTON ACE             865  2015  2015      OEM         88802-18  86608-43  40 580 2135  135ZRP 106  PERFORMANCE  40 590 1945

              T100 900 BONNEVILLE          865  2004  2013                  88600-18  86500-43  40 580 3030  137HPE 104  HPE  40 590 4141
                                                                                                                      HPE

              T100 900 BONNEVILLE          865  2004  2013      OEM         88600-18  86500-43  40 580 2540  137ZRP 104  PERFORMANCE  40 590 2973

              T100 900 BONNEVILLE          865  2004  2013      OEM         88600-18  86500-43  40 580 2620  137ZRT 104  RECOMMENDED  40 590 1941
              T100 900 BONNEVILLE          865  2014  2014                  88600-18  86500-43  40 580 3030  137HPE 104  HPE  40 590 4141
                                                                                                                      HPE

              T100 900 BONNEVILLE          865  2014  2014      OEM         88600-18  86500-43  40 580 2540  137ZRP 104  PERFORMANCE  40 590 2973

              T100 900 BONNEVILLE          865  2014  2014      OEM         88600-18  86500-43  40 580 2620  137ZRT 104  RECOMMENDED  40 590 1941
              T100 900 BONNEVILLE          865  2015  2016      OEM         88802-18  86608-43  40 580 2130  135ZRP 104  PERFORMANCE  40 590 1942

              T100 900 BONNEVILLE BLACK    865  2014  2014                  88600-18  86500-43  40 580 3030  137HPE 104  HPE  40 590 4141
                                                                                                                      HPE

              T100 900 BONNEVILLE BLACK    865  2014  2014      OEM         88600-18  86500-43  40 580 2540  137ZRP 104  PERFORMANCE  40 590 2973

              T100 900 BONNEVILLE BLACK    865  2014  2014      OEM         88600-18  86500-43  40 580 2620  137ZRT 104  RECOMMENDED  40 590 1941

              T100 900 BONNEVILLE BLACK    865  2015  2015      OEM         88802-18  86608-43  40 580 2130  135ZRP 104  PERFORMANCE  40 590 1942
              T100 900 BONNEVILLE STEVE MC                                                     40 580 3030                   40 590 4141
                                                                                                                      HPE
              QUEEN                        865  2013  2013                  88600-18  86500-43           137HPE 104   HPE
              T100 900 BONNEVILLE STEVE MC                                                     40 580 2540         PERFORMANCE  40 590 2973
              QUEEN                        865  2013  2013      OEM         88600-18  86500-43           137ZRP 104
              T100 900 BONNEVILLE STEVE MC   865  2013  2013    OEM         88600-18  86500-43  40 580 2620  137ZRT 104  RECOMMENDED  40 590 1941
              QUEEN

              T 509 SPEED TRIPLE           885  1997  2001      OEM         88800-18  86601-43  40 580 2345  136ZRP2 108  PERFORMANCE  40 590 2975
              T 509 SPEED TRIPLE           885  1997  2001      OEM         88800-18  86601-43  40 580 2410  136ZRT 108  PERFORMANCE  40 590 1946

              350
   347   348   349   350   351   352   353   354   355   356   357