Page 35 - catalogo-regina-2023
P. 35

CARATTERISTICHE                               CATENA /   TIPOLOGIA
             MODELLO                      CC   DA    A       TECNICHE     PIGNONE   CORONA     CATENA   N° MAGLIE   DI KIT CATENA   CODICE KIT
                                                                                               CHAIN
                                                                                                                             KIT CODE
                                                                                      REAR
                                                                           FRONT
             MODEL                            FROM  TO      TECHNICAL                                   CHAIN / N°   TYPE OF CHAIN
                                                          CHARACTERISTICS  SPROCKET  SPROCKET  (MANDELLI)  LINKS     KIT    (MANDELLI)
             APRILIA
             RSV4 1000 RF RACING FACTORY  1000  2015  2018                 61802-16  36808-41  40 580 2145  135ZRP 110  PERFORMANCE  40 590 0072
             RSV4 1000 RF RACING FACTORY  1000  2015  2018                 61802-16  35808RLK-41  40 580 2145  135ZRP 110  PERFORMANCE  40 590 0073

             RSV4 1000 RF RACING FACTORY  1000  2015  2018     OEM         61801-16  35807-41  40 580 2555  137ZRP 110  PERFORMANCE  40 590 0074

             RSV4 1000 RF RACING FACTORY  1000  2015  2018                 61801-16  35807-41  40 580 3040  137HPE 110  HPE  40 590 3965
                                                                                                                     HPE

             RSV4 1000 RR                 1000  2015  2020                 61801-16  36807-41  40 580 2555  137ZRP 110  PERFORMANCE  40 590 0071
             RSV4 1000 RR                 1000  2015  2020                 61802-16  36808-41  40 580 2145  135ZRP 110  PERFORMANCE  40 590 0072

             RSV4 1000 RR                 1000  2015  2020                 61802-16  35808RLK-41  40 580 2145  135ZRP 110  PERFORMANCE  40 590 0073

             RSV4 1000 RR                 1000  2015  2020     OEM         61801-16  35807-41  40 580 2555  137ZRP 110  PERFORMANCE  40 590 0074

             RSV4 1000 RR                 1000  2015  2020                 61801-16  35807-41  40 580 3040  137HPE 110  HPE  40 590 3965
                                                                                                                     HPE

             RSV4 1000 V4 APRC R TUONO    1000  2011  2013                 61801-16  36807-42  40 580 2555  137ZRP 110  PERFORMANCE  40 590 0063
             RSV4 1000 V4 APRC R TUONO    1000  2011  2013     OEM         61801-16  35807-42  40 580 2555  137ZRP 110  PERFORMANCE  40 590 0066

             RSV4 1000 V4 APRC R TUONO    1000  2011  2013                 61801-16  35807-42  40 580 3040  137HPE 110  HPE  40 590 3963
                                                                                                                     HPE

             RSV4 1000 V4 APRC R TUONO ABS  1000  2013  2013               61801-16  36807-42  40 580 2555  137ZRP 110  PERFORMANCE  40 590 0063

             RSV4 1000 V4 APRC R TUONO ABS  1000  2013  2013   OEM         61801-16  35807-42  40 580 2555  137ZRP 110  PERFORMANCE  40 590 0066

                                                                                                                     HPE
             RSV4 1000 V4 APRC R TUONO ABS  1000  2013  2013               61801-16  35807-42  40 580 3040  137HPE 110  HPE  40 590 3963

             RSV4 1000 V4 APRC R TUONO ABS  1000  2014  2014               61801-16  36807-42  40 580 2555  137ZRP 110  PERFORMANCE  40 590 0063
             RSV4 1000 V4 APRC R TUONO ABS  1000  2014  2014   OEM         61801-16  35807-42  40 580 2555  137ZRP 110  PERFORMANCE  40 590 0066

             RSV4 1000 V4 APRC R TUONO ABS  1000  2014  2014               61801-16  35807-42  40 580 3040  137HPE 110  HPE  40 590 3963
                                                                                                                     HPE

             SL 1000 FALCO                1000  1999  2004     OEM         61600-16  35800-41  40 580 2545  137ZRP 106  PERFORMANCE  40 590 0075

             SL 1000 FALCO                1000  1999  2004     OEM        61600NR-16  35800-41  40 580 2545  137ZRP 106  PERFORMANCE  40 590 4180

             RSV4 1100 RF RACING FACTORY  1100  2019  2019                 61802-16  36808-41  40 580 2145  135ZRP 110  RECOMENDED  40 590 5224

             RSV4 1100 RF RACING FACTORY  1100  2019  2019                 61802-16  35808RLK-41  40 580 2145  135ZRP 110  RECOMENDED  40 590 5225

             RSV4 1100 RF RACING FACTORY  1100  2019  2019     OEM         61801-16  35807-41  40 580 2555  137ZRP 110  RECOMENDED  40 590 5226

             RSV4 1100 RF RACING FACTORY  1100  2019  2019                 61801-16  35807-41  40 580 3040  137HPE 110  HPE  40 590 5049
                                                                                                                     HPE

             RSV4 1100 RF RACING FACTORY  1100  2019  2020                 61801-16  36807-41  40 580 2555  137ZRP 110  RECOMENDED  40 590 5382

             RSV4 1100 RF RACING FACTORY E5  1100  2021  2021              61801-16  36807-41  40 580 2555  137ZRP 110  RECOMENDED  40 590 5382

             RSV4 1100 RR                 1100  2019  2019                 61802-16  36808-41  40 580 2145  135ZRP 110  RECOMENDED  40 590 5224

             RSV4 1100 RR                 1100  2019  2019                 61802-16  35808RLK-41  40 580 2145  135ZRP 110  RECOMENDED  40 590 5225

             RSV4 1100 RR                 1100  2019  2019     OEM         61801-16  35807-41  40 580 2555  137ZRP 110  RECOMENDED  40 590 5226

                                                                                                                     HPE
             RSV4 1100 RR                 1100  2019  2019                 61801-16  35807-41  40 580 3040  137HPE 110  HPE  40 590 5049

             RSV4 1100 RR                 1100  2019  2020                 61801-16  36807-41  40 580 2555  137ZRP 110  RECOMENDED  40 590 5382

             V4 1100 RR TUONO             1100  2015  2020                 61801-15  36807-42  40 580 2555  137ZRP 110  PERFORMANCE  40 590 0076

                                                                                                                                  33
   30   31   32   33   34   35   36   37   38   39   40