Page 310 - catalogo-regina-2023
P. 310

KIT CATENA, CORONA E PIGNONE / TABELLA APPLICATIVA
              chain and sprockets kits / model applications






                                                           CARATTERISTICHE                                CATENA /   TIPOLOGIA
              MODELLO                      CC   DA    A       TECNICHE      PIGNONE   CORONA    CATENA   N° MAGLIE   DI KIT CATENA   CODICE KIT
                                                                                       REAR
                                                                                                CHAIN
                                                                             FRONT
                                                                                                                              KIT CODE
              MODEL                            FROM  TO       TECHNICAL                                  CHAIN / N°   TYPE OF CHAIN
                                                           CHARACTERISTICS  SPROCKET  SPROCKET  (MANDELLI)  LINKS     KIT    (MANDELLI)
              SUZUKI
              GSF 600 BANDIT               600  1995  1999      OEM         28400-15  14601-47  40 580 2415  136ZRT 110  PERFORMANCE  40 590 1732
              GSF 600 BANDIT               600  1995  1999      OEM        28400NR-15  14601-47  40 580 2350  136ZRP2 110  PERFORMANCE  40 590 4622

              GSF 600 BANDIT               600  1995  1999      OEM        28400NR-15  14601-47  40 580 2415  136ZRT 110  PERFORMANCE  40 590 4623

              GSF 600 BANDIT               600  2000  2004                 28400OEM-  14601-47  40 580 2355  136ZRP2 112  PERFORMANCE  40 590 2847
                                                                              15
              GSF 600 BANDIT               600  2000  2004      OEM         28400-15  14601-47  40 580 2355  136ZRP2 112  PERFORMANCE  40 590 2848

                                                                           28400OEM-
              GSF 600 BANDIT               600  2000  2004                           14601-47  40 580 2420  136ZRT 112  PERFORMANCE  40 590 1733
                                                                              15
              GSF 600 BANDIT               600  2000  2004      OEM         28400-15  14601-47  40 580 2420  136ZRT 112  PERFORMANCE  40 590 1734

              GSF 600 BANDIT               600  2000  2004      OEM        28400NR-15  14601-47  40 580 2355  136ZRP2 112  PERFORMANCE  40 590 4624

              GSF 600 BANDIT               600  2000  2004      OEM        28400NR-15  14601-47  40 580 2420  136ZRT 112  PERFORMANCE  40 590 4625
              GSF 600 S BANDIT             600  1996  1999      OEM         28400-15  14601-47  40 580 2350  136ZRP2 110  PERFORMANCE  40 590 2846

              GSF 600 S BANDIT             600  1996  1999      OEM         28400-15  14601-47  40 580 2415  136ZRT 110  PERFORMANCE  40 590 1732

              GSF 600 S BANDIT             600  1996  1999      OEM        28400NR-15  14601-47  40 580 2350  136ZRP2 110  PERFORMANCE  40 590 4622

              GSF 600 S BANDIT             600  1996  1999      OEM        28400NR-15  14601-47  40 580 2415  136ZRT 110  PERFORMANCE  40 590 4623
                                                                           28400OEM-
              GSF 600 S BANDIT             600  2000  2004                           14601-47  40 580 2355  136ZRP2 112  PERFORMANCE  40 590 2847
                                                                              15
              GSF 600 S BANDIT             600  2000  2004      OEM         28400-15  14601-47  40 580 2355  136ZRP2 112  PERFORMANCE  40 590 2848

              GSF 600 S BANDIT             600  2000  2004                 28400OEM-  14601-47  40 580 2420  136ZRT 112  PERFORMANCE  40 590 1733
                                                                              15
              GSF 600 S BANDIT             600  2000  2004      OEM         28400-15  14601-47  40 580 2420  136ZRT 112  PERFORMANCE  40 590 1734

              GSF 600 S BANDIT             600  2000  2004      OEM        28400NR-15  14601-47  40 580 2355  136ZRP2 112  PERFORMANCE  40 590 4624

              GSF 600 S BANDIT             600  2000  2004      OEM        28400NR-15  14601-47  40 580 2420  136ZRT 112  PERFORMANCE  40 590 4625

              GSR 600                      600  2006  2010                  28404-16  15605-48  40 580 2030  135ZRA 114  BEST VALUE  40 590 3749

              GSR 600                      600  2006  2010      OEM         28401-16  14604-48  40 580 2475  137ZRA 114  BEST VALUE  40 590 3750

              GSR 600                      600  2006  2010      OEM        28401NR-16  14604-48  40 580 2475  137ZRA 114  BEST VALUE  40 590 4629
              GSR 600                      600  2006  2010                  28401-16  14604-48  40 580 3050  137HPE 114  HPE  40 590 4107
                                                                                                                      HPE

              GSR 600                      600  2006  2010                 28401NR-16  14604-48  40 580 3050  137HPE 114  HPE  40 590 4628
                                                                                                                      HPE

              GSR 600                      600  2006  2010                  28404-16  15605-48  40 580 2155  135ZRP 114  PERFORMANCE  40 590 2850

              GSR 600                      600  2006  2010      OEM         28401-16  14604-48  40 580 2565  137ZRP 114  PERFORMANCE  40 590 2851

              GSR 600                      600  2006  2010      OEM        28401NR-16  14604-48  40 580 2565  137ZRP 114  PERFORMANCE  40 590 4627

              GSR 600                      600  2006  2010                  28404-16  15605-48  40 580 2220  135ZRT 114  RECOMMENDED  40 590 1736
              GSR 600                      600  2006  2010      OEM         28401-16  14604-48  40 580 2645  137ZRT 114  RECOMMENDED  40 590 1737

              GSR 600                      600  2006  2010      OEM        28401NR-16  14604-48  40 580 2645  137ZRT 114  RECOMMENDED  40 590 4626

              GSR 600                      600  2006  2010                                     40 580 2645  137ZRT 114

              GSR 600                      600  2006  2010                                     40 580 2565  137ZRP 114

              308
   305   306   307   308   309   310   311   312   313   314   315