Page 292 - catalogo-regina-2023
P. 292

KIT CATENA, CORONA E PIGNONE / TABELLA APPLICATIVA
              chain and sprockets kits / model applications






                                                           CARATTERISTICHE                                CATENA /   TIPOLOGIA
              MODELLO                      CC   DA    A       TECNICHE      PIGNONE   CORONA    CATENA   N° MAGLIE   DI KIT CATENA   CODICE KIT
                                                                                                                              KIT CODE
                                                                                                CHAIN
                                                                                       REAR
                                                                             FRONT
              MODEL                            FROM  TO       TECHNICAL                                  CHAIN / N°   TYPE OF CHAIN
                                                           CHARACTERISTICS  SPROCKET  SPROCKET  (MANDELLI)  LINKS     KIT    (MANDELLI)
              SHERCO
              SEF 250 R ENDURO             250  2014  2018      OEM         43303-13  15206N-49  40 580 2255  135ZSE 114  RECOMMENDED  40 590 1558
              SE-R 250 ENDURO              250  2014  2018                  43304-14  15206+49  40 580 2030  135ZRA 114  BEST VALUE  40 590 3668

              SE-R 250 ENDURO              250  2014  2018                  43304-14  14206-49  40 580 2030  135ZRA 114  BEST VALUE  40 590 3667

              SE-R 250 ENDURO              250  2014  2018                  43304-14  14206SLK+49  40 580 2030  135ZRA 114  BEST VALUE  40 590 3669
              SE-R 250 ENDURO              250  2014  2018      OEM         43304-14  15206N-49  40 580 2030  135ZRA 114  BEST VALUE  40 590 3670

              SE-R 250 ENDURO              250  2014  2018                  43304-14  15206+49  40 580 2255  135ZSE 114  RECOMMENDED  40 590 1548

              SE-R 250 ENDURO              250  2014  2018                  43304-14  14206-49  40 580 2255  135ZSE 114  RECOMMENDED  40 590 1547

              SE-R 250 ENDURO              250  2014  2018                  43304-14  14206SLK+49  40 580 2255  135ZSE 114  RECOMMENDED  40 590 1549

              SE-R 250 ENDURO              250  2014  2018      OEM         43304-14  15206N-49  40 580 2255  135ZSE 114  RECOMMENDED  40 590 1550
              ST 250 2T                    250  2013  2016      OEM         94306-10  93320-42  40 580 1805  135EBXL 102  RECOMMENDED  40 590 1532

              2,9 TRIAL 2.9                290  2002  2012      OEM         94306-10  93320-42  40 580 1805  135EBXL 102  RECOMMENDED  40 590 1532

              ST 290 2T                    290  2013  2015      OEM         94306-10  93320-42  40 580 1805  135EBXL 102  RECOMMENDED  40 590 1532

              ST 290 2T CABESTANY          290  2012  2012      OEM         94306-10  93320-42  40 580 1805  135EBXL 102  RECOMMENDED  40 590 1532

              3.0 TRIAL 3.0                300  2015  2016      OEM         94306-10  93320-42  40 580 1805  135EBXL 102  RECOMMENDED  40 590 1532

              3.0 TRIAL 3.0                300  2017  2018                                     40 580 1810  135EBXL 104

              SE 3 I-F ENDURO SE 3.0I      300  2010  2011                  43302-13  15206+48  40 580 2250  135ZSE 112  RECOMMENDED  40 590 1542
              SE 3 I-F ENDURO SE 3.0I      300  2010  2011                  43302-13  14206-48  40 580 2250  135ZSE 112  RECOMMENDED  40 590 1541

              SE 3 I-F ENDURO SE 3.0I      300  2010  2011      OEM         43302-13  15206N-48  40 580 2250  135ZSE 112  RECOMMENDED  40 590 1543

              SE 300 ENDURO                300  2014  2018                  43304-14  15206+49  40 580 2030  135ZRA 114  BEST VALUE  40 590 3668

              SE 300 ENDURO                300  2014  2018                  43304-14  14206-49  40 580 2030  135ZRA 114  BEST VALUE  40 590 3667

              SE 300 ENDURO                300  2014  2018                  43304-14  14206SLK+49  40 580 2030  135ZRA 114  BEST VALUE  40 590 3669

              SE 300 ENDURO                300  2014  2018      OEM         43304-14  15206N-49  40 580 2030  135ZRA 114  BEST VALUE  40 590 3670
              SE 300 ENDURO                300  2014  2018                  43304-14  15206+49  40 580 2255  135ZSE 114  RECOMMENDED  40 590 1548

              SE 300 ENDURO                300  2014  2018                  43304-14  14206-49  40 580 2255  135ZSE 114  RECOMMENDED  40 590 1547

              SE 300 ENDURO                300  2014  2018                  43304-14  14206SLK+49  40 580 2255  135ZSE 114  RECOMMENDED  40 590 1549

              SE 300 ENDURO                300  2014  2018      OEM         43304-14  15206N-49  40 580 2255  135ZSE 114  RECOMMENDED  40 590 1550

              SE 300 ENDURO FACTORY        300  2021  2021                  43305-13  15206N-48  40 580 2030  135ZRA 114  BEST VALUE  40 590 5636

              SE 300 ENDURO FACTORY        300  2021  2021                  43305-13  15206+48  40 580 2030  135ZRA 114  BEST VALUE  40 590 5637
              SE 300 ENDURO FACTORY        300  2021  2021                  43305-13  14206-48  40 580 2030  135ZRA 114  BEST VALUE  40 590 5635

              SE 300 ENDURO FACTORY        300  2021  2021      OEM         43305-13  14206SLK+48  40 580 2030  135ZRA 114  BEST VALUE  40 590 5638

              SE 300 ENDURO FACTORY        300  2021  2021                  43305-13  15206N-48  40 580 2255  135ZSE 114  RECOMENDED  40 590 5457

              SE 300 ENDURO FACTORY        300  2021  2021                  43305-13  15206+48  40 580 2255  135ZSE 114  RECOMENDED  40 590 5458

              290
   287   288   289   290   291   292   293   294   295   296   297