Page 266 - catalogo-regina-2023
P. 266

KIT CATENA, CORONA E PIGNONE / TABELLA APPLICATIVA
              chain and sprockets kits / model applications






                                                           CARATTERISTICHE                                CATENA /   TIPOLOGIA
              MODELLO                      CC   DA    A       TECNICHE      PIGNONE   CORONA    CATENA   N° MAGLIE   DI KIT CATENA   CODICE KIT
                                                                             FRONT
                                                                                       REAR
                                                                                                CHAIN
                                                                                                                              KIT CODE
              MODEL                            FROM  TO       TECHNICAL                                  CHAIN / N°   TYPE OF CHAIN
                                                           CHARACTERISTICS  SPROCKET  SPROCKET  (MANDELLI)  LINKS     KIT    (MANDELLI)
              KTM
              790 ADVENTURE R RALLY        790  2020  2020      OEM         73303-16  71304-45  40 580 2160  135ZRP 118  PERFORMANCE  40 590 5150
              790 ADVENTURE R RALLY        790  2020  2020      OEM        73303NR-16  71304-45  40 580 2160  135ZRP 118  PERFORMANCE  40 590 5212

              790 ADVENTURE R RALLY        790  2020  2020      OEM         73303-16  71304-45  40 580 2230  135ZRT 118  RECOMENDED  40 590 5344

              790 ADVENTURE R RALLY        790  2020  2020      OEM        73303NR-16  71304-45  40 580 2230  135ZRT 118  RECOMENDED  40 590 5471
              790 DUKE                     790  2018  2020      OEM         73303-16  71304-41  40 580 4140  135ZRP 116  PERFORMANCE  40 590 5151

              790 DUKE                     790  2018  2020      OEM        73303NR-16  71304-41  40 580 4140  135ZRP 116  PERFORMANCE  40 590 5213

              790 DUKE                     790  2018  2020      OEM         73303-16  71304-41  40 580 2225  135ZRT 116  RECOMENDED  40 590 5345

              790 DUKE                     790  2018  2020      OEM        73303NR-16  71304-41  40 580 2225  135ZRT 116  RECOMENDED  40 590 5472

              790 DUKE L                   790  2018  2020      OEM         73303-16  71304-41  40 580 4140  135ZRP 116  PERFORMANCE  40 590 5151
              790 DUKE L                   790  2018  2020      OEM        73303NR-16  71304-41  40 580 4140  135ZRP 116  PERFORMANCE  40 590 5213

              790 DUKE L                   790  2018  2020      OEM         73303-16  71304-41  40 580 2225  135ZRT 116  RECOMENDED  40 590 5345

              790 DUKE L                   790  2018  2020      OEM        73303NR-16  71304-41  40 580 2225  135ZRT 116  RECOMENDED  40 590 5472

              890 ADVENTURE                890  2021  2021      OEM         73303-16  71304-45  40 580 2160  135ZRP 118  RECOMENDED  40 590 5150

              890 ADVENTURE                890  2021  2021      OEM        73303NR-16  71304-45  40 580 2160  135ZRP 118  RECOMENDED  40 590 5212

              890 ADVENTURE R              890  2021  2021      OEM         73303-16  71304-45  40 580 2160  135ZRP 118  RECOMENDED  40 590 5150

              890 ADVENTURE R              890  2021  2021      OEM        73303NR-16  71304-45  40 580 2160  135ZRP 118  RECOMENDED  40 590 5212
              890 ADVENTURE R RALLY        890  2021  2021      OEM         73303-16  71304-45  40 580 2160  135ZRP 118  RECOMENDED  40 590 5150

              890 ADVENTURE R RALLY        890  2021  2021      OEM        73303NR-16  71304-45  40 580 2160  135ZRP 118  RECOMENDED  40 590 5212

              890 R DUKE                   890  2020  2020      OEM         73303-16  71304-41  40 580 4140  135ZRP 116  RECOMENDED  40 590 5151

              890 R DUKE                   890  2020  2020      OEM        73303NR-16  71304-41  40 580 4140  135ZRP 116  RECOMENDED  40 590 5213

              950 ADVENTURE                950  2002  2005                  61800-17  71800-42  40 580 3060  137HPE 118  HPE  40 590 4006
                                                                                                                      HPE

                                                                                                                      HPE
              950 ADVENTURE                950  2002  2005                 61800NR-17  71800-42  40 580 3060  137HPE 118  HPE  40 590 4564

              950 ADVENTURE                950  2002  2005      OEM         61800-17  71800-42  40 580 2575  137ZRP 118  PERFORMANCE  40 590 1423
              950 ADVENTURE                950  2002  2005      OEM        61800NR-17  71800-42  40 580 2575  137ZRP 118  PERFORMANCE  40 590 4563

              950 ADVENTURE S              950  2003  2006                  61800-17  71800-42  40 580 3060  137HPE 118  HPE  40 590 4006
                                                                                                                      HPE

              950 ADVENTURE S              950  2003  2006                 61800NR-17  71800-42  40 580 3060  137HPE 118  HPE  40 590 4564
                                                                                                                      HPE

              950 ADVENTURE S              950  2003  2006      OEM         61800-17  71800-42  40 580 2575  137ZRP 118  PERFORMANCE  40 590 1423

              950 ADVENTURE S              950  2003  2006      OEM        61800NR-17  71800-42  40 580 2575  137ZRP 118  PERFORMANCE  40 590 4563
              950 R SUPERMOTO              950  2007  2008                  61800-17  71801-41  40 580 3045  137HPE 112  HPE  40 590 4007
                                                                                                                      HPE

              950 R SUPERMOTO              950  2007  2008                 61800NR-17  71801-41  40 580 3045  137HPE 112  HPE  40 590 4567
                                                                                                                      HPE

              950 R SUPERMOTO              950  2007  2008                  61800-17  72801-41  40 580 2560  137ZRP 112  PERFORMANCE  40 590 1424

              950 R SUPERMOTO              950  2007  2008                 61800NR-17  72801-41  40 580 2560  137ZRP 112  PERFORMANCE  40 590 4565

              264
              264
   261   262   263   264   265   266   267   268   269   270   271