Page 200 - catalogo-regina-2023
P. 200

KIT CATENA, CORONA E PIGNONE / TABELLA APPLICATIVA
              chain and sprockets kits / model applications






                                                           CARATTERISTICHE                                CATENA /   TIPOLOGIA
              MODELLO                      CC   DA    A       TECNICHE      PIGNONE   CORONA    CATENA   N° MAGLIE   DI KIT CATENA   CODICE KIT
                                                                                                                              KIT CODE
                                                                                                CHAIN
                                                                                       REAR
                                                                             FRONT
              MODEL                            FROM  TO       TECHNICAL                                  CHAIN / N°   TYPE OF CHAIN
                                                           CHARACTERISTICS  SPROCKET  SPROCKET  (MANDELLI)  LINKS     KIT    (MANDELLI)
              KAWASAKI
              Z 650                        650  1980  1980                                     40 580 2335  136ZRP2 102
              Z 650                        650  1980  1980                                     40 580 2395  136ZRT 102

              Z 650 CUSTOM                 650  1977  1979                                     40 580 2335  136ZRP2 102

              Z 650 CUSTOM                 650  1977  1979                                     40 580 2395  136ZRT 102
              Z 650 ER650                  650  2017  2020      OEM         27500-15  16606-46  40 580 2030  135ZRA 114  BEST VALUE  40 590 3552

              Z 650 ER650                  650  2017  2020      OEM        27500NR-15  16606-46  40 580 2030  135ZRA 114  BEST VALUE  40 590 4424

              Z 650 ER650                  650  2017  2020      OEM         27500-15  16606-46  40 580 2155  135ZRP 114  PERFORMANCE  40 590 2718

              Z 650 ER650                  650  2017  2020      OEM        27500NR-15  16606-46  40 580 2155  135ZRP 114  PERFORMANCE  40 590 4423

              Z 650 ER650                  650  2017  2020      OEM         27500-15  16606-46  40 580 2220  135ZRT 114  RECOMMENDED  40 590 1181
              Z 650 ER650                  650  2017  2020      OEM        27500NR-15  16606-46  40 580 2220  135ZRT 114  RECOMMENDED  40 590 4422

              Z 650 ER650 ABS              650  2017  2020      OEM         27500-15  16606-46  40 580 2030  135ZRA 114  BEST VALUE  40 590 3552

              Z 650 ER650 ABS              650  2017  2020      OEM        27500NR-15  16606-46  40 580 2030  135ZRA 114  BEST VALUE  40 590 4424

              Z 650 ER650 ABS              650  2017  2020      OEM         27500-15  16606-46  40 580 2155  135ZRP 114  PERFORMANCE  40 590 2718

              Z 650 ER650 ABS              650  2017  2020      OEM        27500NR-15  16606-46  40 580 2155  135ZRP 114  PERFORMANCE  40 590 4423

              Z 650 ER650 ABS              650  2017  2020      OEM         27500-15  16606-46  40 580 2220  135ZRT 114  RECOMMENDED  40 590 1181

              Z 650 ER650 ABS              650  2017  2020      OEM        27500NR-15  16606-46  40 580 2220  135ZRT 114  RECOMMENDED  40 590 4422
              Z 650 SR                     650  1979  1980      OEM         24504-16  16402-40  40 580 2335  136ZRP2 102  PERFORMANCE  40 590 2723

              Z 650 SR                     650  1979  1980      OEM         24504-16  16402-40  40 580 2395  136ZRT 102  PERFORMANCE  40 590 1193

              GPX 750 R ZX 750             750  1987  1990      OEM         28400-16  16701-47  40 580 2350  136ZRP2 110  PERFORMANCE  40 590 2724

              GPX 750 R ZX 750             750  1987  1990      OEM         28400-16  16701-47  40 580 2415  136ZRT 110  PERFORMANCE  40 590 1194

              GPX 750 R ZX 750             750  1987  1990      OEM        28400NR-16  16701-47  40 580 2350  136ZRP2 110  PERFORMANCE  40 590 4432

              GPX 750 R ZX 750             750  1987  1990      OEM        28400NR-16  16701-47  40 580 2415  136ZRT 110  PERFORMANCE  40 590 4433
              GPZ 750 R                    750  1985  1987      OEM         24601-16  16701-49  40 580 2355  136ZRP2 112  PERFORMANCE  40 590 2725

              GPZ 750 R                    750  1985  1987      OEM         24601-16  16701-49  40 580 2420  136ZRT 112  PERFORMANCE  40 590 1195

              GPZ 750 R                    750  1985  1987      OEM        24601NR-16  16701-49  40 580 2355  136ZRP2 112  PERFORMANCE  40 590 4434

              GPZ 750 R                    750  1985  1987      OEM        24601NR-16  16701-49  40 580 2420  136ZRT 112  PERFORMANCE  40 590 4435

              KH 750 H2 MACH IV            750  1972  1975      OEM         24400-15  16602-47  40 580 2375  136ZRP2 120  PERFORMANCE  40 590 2726

              KH 750 H2 MACH IV            750  1972  1975      OEM         24400-15  16602-47  40 580 2440  136ZRT 120  PERFORMANCE  40 590 1196
              Z 750 KZ750                  750  1977  1979      OEM         24504-16  16402-38  40 580 2340  136ZRP2 106  PERFORMANCE  40 590 2727

              Z 750 KZ750                  750  1977  1979      OEM         24504-16  16402-38  40 580 2405  136ZRT 106  PERFORMANCE  40 590 1197

              Z 750 R                      750  2011  2012      OEM         24603-15  16606-43  40 580 2150  135ZRP 112  PERFORMANCE  40 590 2728

              Z 750 R                      750  2011  2012      OEM        24603NR-15  16606-43  40 580 2150  135ZRP 112  PERFORMANCE  40 590 4437

              198
   195   196   197   198   199   200   201   202   203   204   205